Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 359
Maximum Salary:$ 62,225.00
Average Salary:$ 4,835.63
Minimum Salary:$ 708.00

Iowa State University Salaries for 2005 Page 1 of 12
Name Title Salary 1 Salary 2 Travel
SWANSON, FLORINE M -0- $ 62,225.00 $ 0.00 $ 0.00
SOVERN, KENT -0- $ 57,246.35 $ 0.00 $ 0.00
BECK, ELIZABETH C -0- $ 50,000.00 $ 0.00 $ 0.00
CLANCY, MARY E -0- $ 42,000.00 $ 653.75 $ 0.00
BAUMEISTER, GERALDINE -0- $ 41,269.00 $ 0.00 $ 0.00
PEPPER, PENELOPE H -0- $ 37,566.47 $ 0.00 $ 0.00
GRUNENWALD, ALBERT -0- $ 35,489.00 $ 0.00 $ 0.00
LAMB, CAROL JEAN -0- $ 34,318.00 $ 0.00 $ 0.00
LING, DAWN L -0- $ 33,982.00 $ 0.00 $ 0.00
RIECK, DONALD ARTHUR -0- $ 33,200.00 $ 0.00 $ 0.00
ISLEY, M D -0- $ 31,807.83 $ 0.00 $ 0.00
HENRY, JANE E -0- $ 31,683.00 $ 0.00 $ 0.00
DRUMMOND-HALL, NICHEL -0- $ 24,096.00 $ 0.00 $ 0.00
JOHNSON, STARLA -0- $ 22,093.91 $ 0.00 $ 0.00
LARSON, JACQUELINE S -0- $ 21,861.00 $ 0.00 $ 0.00
STEVENS, JANIE LYNN -0- $ 21,592.56 $ 0.00 $ 0.00
YETTER, TRACY A -0- $ 20,696.00 $ 0.00 $ 0.00
VAUTHRIN, JILL R -0- $ 18,952.41 $ 0.00 $ 0.00
GUY, KERI -0- $ 18,900.30 $ 0.00 $ 0.00
MARTIN, LAURA SUE -0- $ 17,034.13 $ 0.00 $ 0.00
HAYES, RITA A -0- $ 15,835.82 $ 0.00 $ 0.00
THOMAS, PETER J -0- $ 15,078.01 $ 362.52 $ 0.00
TEAL, LAWANDA DENISE -0- $ 13,773.19 $ 0.00 $ 0.00
GRANT, DENISE M -0- $ 12,484.69 $ 0.00 $ 0.00
YAPLE, KRISTIN S -0- $ 10,709.82 $ 0.00 $ 0.00
WINEINGER, DEBORAH K -0- $ 10,079.50 $ 0.00 $ 0.00
KRAMER, KRISTI L -0- $ 10,011.68 $ 0.00 $ 0.00
ODEN, HOLLY DENENE -0- $ 10,000.00 $ 0.00 $ 0.00
TERRY, JULIE MARIE -0- $ 9,977.54 $ 0.00 $ 0.00
RICHARD, JASON PATRIC -0- $ 9,925.00 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
NELSON, JAMES O POSTDOC RES ASSOC
KOSGEY, ISAAC KIMUTAI Lecturer
HOLCOMBE, ANDREA GOLF COURSE MAINT
REY, RUT BAKER I
PEARSON, PAMELA Dir
MESSENGER, ALZIRE S PROGRAM ASST I
KRULL, RYAN LEE ASST COACH
THOMPSON, JAMES R LAB EQUIP SPEC
ZELLER, MICHAEL F P
KIMM, JESSICA EQUIPMENT OPERATOR
LANG, BRIAN J HEAD

Random Job Titles from Iowa State University
INTERIM ASSOC DEAN
SYS CONTROL TECH
CASHIER I
POLICE OFFICER I
C I SYS TECH I
UT E&I TECH II
ENGR DESIGNER II
MOTOR VEH OPR II
MOTOR VEH OPR I
ASSOCIATE CIO


Random Names from Iowa State University
HAMLETT, SALLY JANE
BROWN, JUSTIN TYLER
NEPPLE, SHELBY LEE
SWEERS, ALAYNA KAY
RIVERA, DANIELA FERNA
BORTSCHELLER, BRADLEY
SCHWALLER, BENNETT JO
BRECHLER, JASON RONAL
BURZLAFF, MELISSA N
GAEDKE, LOGAN JOHN