Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 359
Maximum Salary:$ 62,225.00
Average Salary:$ 4,835.63
Minimum Salary:$ 708.00

Iowa State University Salaries for 2005 Page 4 of 12
Name Title Salary 1 Salary 2 Travel
SMITH, KIMBERLY RUTH -0- $ 4,477.00 $ 0.00 $ 0.00
ROSSI, ANN M -0- $ 4,442.58 $ 560.90 $ 0.00
NGUYEN, ANH T -0- $ 4,431.75 $ 0.00 $ 0.00
GRAFENBERG, JESSIE LU -0- $ 4,361.91 $ 0.00 $ 0.00
RITLAND, KELLI LYNNE -0- $ 4,316.25 $ 0.00 $ 0.00
WELLS, HEATHER MARIE -0- $ 4,305.00 $ 0.00 $ 0.00
HILBRANDS, HEATHER NI -0- $ 4,296.41 $ 250.25 $ 0.00
CLARK, LINDSAY A -0- $ 4,283.75 $ 60.00 $ 0.00
BOHN, JOHNELLE -0- $ 4,224.23 $ 0.00 $ 0.00
VANBLARICOM, CONSTANC -0- $ 4,205.29 $ 0.00 $ 0.00
SEARS, MALCOLM A -0- $ 4,188.38 $ 0.00 $ 0.00
EDWARDS, KATHERINE AD -0- $ 4,172.00 $ 0.00 $ 0.00
PEPPER, KATE E -0- $ 4,124.32 $ 0.00 $ 0.00
GROH, ANGELA THERESA -0- $ 4,071.27 $ 100.00 $ 0.00
NORTON, CAMERON D -0- $ 4,053.21 $ 0.00 $ 0.00
EHRLER, LINDSEY L -0- $ 4,031.44 $ 47.77 $ 0.00
GABEL, HEIDI DAWN -0- $ 3,825.70 $ 331.70 $ 0.00
BRIGGS, SETH D -0- $ 3,800.00 $ 0.00 $ 0.00
BRONSON, JESSE S -0- $ 3,788.55 $ 0.00 $ 0.00
SIMS, TEMPY DENISE -0- $ 3,712.39 $ 448.30 $ 0.00
RITSON, REBEKAH MARIE -0- $ 3,702.22 $ 0.00 $ 0.00
JESSICK, ASHLEY M -0- $ 3,573.97 $ 155.00 $ 0.00
ARAKONI, RAMESH -0- $ 3,477.28 $ 0.00 $ 0.00
BHOJ, ANANTH -0- $ 3,477.27 $ 225.57 $ 0.00
MAREK, RACHEL F -0- $ 3,467.52 $ 0.00 $ 0.00
BLANKENSHIP, ELIZABET -0- $ 3,467.43 $ 0.00 $ 0.00
NGUYEN, QUYEN THI-DIE -0- $ 3,459.71 $ 0.00 $ 0.00
HANSELMAN, SARAH E -0- $ 3,458.24 $ 0.00 $ 0.00
WESTGATE, CHRISTINE -0- $ 3,420.75 $ 0.00 $ 0.00
JUNCK, ALAN J -0- $ 3,375.00 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
SCHMITT, LAURA A COUNSELING INTERN
NIMKE, STACEY S PROGRAM COORD
MINNICK, JUDY A POSTDOC RES ASSOC
DIAZ, STEPHEN MATTHEW PROF
YOUNGQUIST, TIMOTHY D TEACH LAB COORD
MINNICK, RICHARD D CHIEF STAFF PHARM
HANDLOS, MARIJANE M PROF EMER
BRAYMEN, RUTH B PURCH AGENT IV
MISHRA, ABHAY NATH FIELD SPEC III
KIRKPATRICK, WENDA D FOOD SERV SUPER
CRUMPTON, WILLIAM G ACCOUNTANT III

Random Job Titles from Iowa State University
GRAPH DESIGNER SR
QUAL ASSUR OFFICER
HR SPEC IV
STRGTH COACH
UT E&I TECH I
ADMIN SPEC III
BOOKSTORE SPEC II
SENIOR CLINICIAN
PROF EMER
INFO SYS LDR


Random Names from Iowa State University
LIPPENS, ALEXANDER BR
WILSON, SAMANTHA ELIZ
TURNBULL, ROBERT D
CARLTON-APPLETON, RUT
VOGEL, PATRICK
BABER, KATHERINE
TENER, JAMES R
DILLON, KRISTI
HINDERS, TEDDY
NOVAK, PATRICIA A