Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 359
Maximum Salary:$ 62,225.00
Average Salary:$ 4,835.63
Minimum Salary:$ 708.00

Iowa State University Salaries for 2005 Page 2 of 12
Name Title Salary 1 Salary 2 Travel
DEGEEST, TERI M -0- $ 9,545.42 $ 0.00 $ 0.00
HONG, DAVID ALLEN -0- $ 9,294.09 $ 0.00 $ 0.00
THORESON, MATTHEW W -0- $ 9,294.09 $ 0.00 $ 0.00
RUTLEDGE, JAMIE L -0- $ 9,166.67 $ 0.00 $ 0.00
BALLINGER, NICHOLE -0- $ 9,166.67 $ 0.00 $ 0.00
KELLEY, TESSA -0- $ 9,166.67 $ 0.00 $ 0.00
MCLELAND, SHANNON MAR -0- $ 8,995.13 $ 0.00 $ 0.00
BRAND, JONATHAN ANDRE -0- $ 8,930.04 $ 0.00 $ 0.00
SCHMIDT, KEVIN R -0- $ 8,915.51 $ 0.00 $ 0.00
FLATHMAN, JOHN SAMUEL -0- $ 8,825.73 $ 0.00 $ 0.00
MILNIKOVA, IRINA -0- $ 8,731.93 $ 0.00 $ 0.00
MOEN, EMILY KAYE -0- $ 8,663.70 $ 0.00 $ 0.00
SCHABEN, LINDSEY E -0- $ 8,636.33 $ 0.00 $ 0.00
BAZE, TYLER A -0- $ 8,484.81 $ 0.00 $ 0.00
ORTIZ, YADIRA -0- $ 8,310.85 $ 0.00 $ 0.00
LUND, BRIAN T -0- $ 8,001.00 $ 0.00 $ 0.00
MABRY, LATASHA SHANTE -0- $ 8,001.00 $ 0.00 $ 0.00
DAVIS, MELANIE AMBER -0- $ 8,001.00 $ 0.00 $ 0.00
BROTHERTON, JEREMY D -0- $ 8,001.00 $ 0.00 $ 0.00
PAK, HYE S -0- $ 7,921.01 $ 0.00 $ 0.00
ABED, JANAN M -0- $ 7,591.92 $ 60.00 $ 0.00
WAXMAN, ANDREW S -0- $ 7,041.60 $ 0.00 $ 0.00
LAZAR, MIHAIELA DIANA -0- $ 7,040.00 $ 0.00 $ 0.00
MAGILL, SOPHIA ANN -0- $ 6,951.68 $ 0.00 $ 0.00
ROCK, WILLIAM S -0- $ 6,951.68 $ 0.00 $ 0.00
GUPTA, SHALABH -0- $ 6,847.90 $ 0.00 $ 0.00
GUARD, ABBY RAE -0- $ 6,776.70 $ 0.00 $ 0.00
BIRK, KATHERINE L -0- $ 6,735.60 $ 0.00 $ 0.00
ARMSTRONG, ASHLI JULI -0- $ 6,662.82 $ 0.00 $ 0.00
JURY, MICHAEL D -0- $ 6,653.15 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
LONG, HEIDI LEE P
RODEKAMP, KAREN SUE AN CARETAKER I
LY, SHENG CHANG AN CARETAKER III
MURARO, DIONEI SCHMID F
RUBA, KARI A DIR
FLIEHLER, KAREN E lecturer
MENDONCA, AUBREY F director
JOHNSON, ERIN SUZANNE AN CARETAKER II
JOHNSON, DANNY J M
GILL, CAROLYN A FOOD SERV COORD I
JOHNSON, JANET S HEAD COACH

Random Job Titles from Iowa State University
TREASURER
FIRE SAFE SPEC SR
DOCUMENT CTR OP II
LAB TECH III
MAIL CLERK
ASST MGR FAC MAINT
INTERIM ASSOC DEAN
ACAD FISCL OFF III
CLERK III
DIR CCCATT CTR


Random Names from Iowa State University
ANDERSON, KALLEN ELAI
STECKER, MICHAEL JAME
HOFF, STEVEN JAMES
SHORT, KAYLEE AUGUSTA
EHLINGER, CARSYN REBE
GEISLER, ANTHONY DAVI
ZUNKEL, KAREN ANN
GUNDLACH, KATHRYN E
SEBRING, MARK ALLEN
MCCONEGHEY, ALLISON A