Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 359
Maximum Salary:$ 62,225.00
Average Salary:$ 4,835.63
Minimum Salary:$ 708.00

Iowa State University Salaries for 2005 Page 12 of 12
Name Title Salary 1 Salary 2 Travel
DEVRIES, AMANDA J -0- $ 1,099.00 $ 0.00 $ 0.00
LANGSTRAAT, BRIAN J -0- $ 1,099.00 $ 0.00 $ 0.00
MALONEY, THOMAS C -0- $ 1,099.00 $ 0.00 $ 0.00
POWELEIT, ERIC THOMAS -0- $ 1,099.00 $ 0.00 $ 0.00
QIN, XUEYING VICTOR -0- $ 1,099.00 $ 0.00 $ 0.00
SAUER, DAVID C -0- $ 1,099.00 $ 0.00 $ 0.00
SHUFF, ANDREW MICHAEL -0- $ 1,099.00 $ 0.00 $ 0.00
WONG, CHRISTOPHER LIM -0- $ 1,099.00 $ 0.00 $ 0.00
ST, PIERRE ADAM A -0- $ 1,085.93 $ 0.00 $ 0.00
TALBERT, MEREDITH L -0- $ 1,082.20 $ 0.00 $ 0.00
KELLER, LATASHA -0- $ 1,075.00 $ 0.00 $ 0.00
DOUGLAS, FREDERIC TRA -0- $ 1,050.00 $ 0.00 $ 0.00
SLAWSON, EVERLY ANNE -0- $ 1,050.00 $ 0.00 $ 0.00
ANDERSON, KARINA M -0- $ 1,038.83 $ 0.00 $ 0.00
FERGUSON, KARA L -0- $ 1,029.38 $ 0.00 $ 0.00
FULLER, MARY E -0- $ 1,029.38 $ 0.00 $ 0.00
LAMM, JODI M -0- $ 1,029.38 $ 0.00 $ 0.00
WIECHERT, JANET C -0- $ 1,029.38 $ 0.00 $ 0.00
BHATTACHARYYA, DARSHA -0- $ 1,020.00 $ 0.00 $ 0.00
BYER, JENNIFER -0- $ 1,020.00 $ 0.00 $ 0.00
HAMAN, KAREN -0- $ 1,020.00 $ 0.00 $ 0.00
KLOCKE, CHELSEA -0- $ 1,020.00 $ 0.00 $ 0.00
MCNICHOLS, ALLISON L -0- $ 1,020.00 $ 0.00 $ 0.00
RAAII, GOLBON -0- $ 1,020.00 $ 0.00 $ 0.00
SHEN, SUSAN -0- $ 1,020.00 $ 0.00 $ 0.00
DEHNE, JESSICA -0- $ 1,019.99 $ 0.00 $ 0.00
HO, KHUAN TAC -0- $ 1,019.99 $ 0.00 $ 0.00
KURKALOVA, ANNA -0- $ 1,019.99 $ 0.00 $ 0.00
HOOGLAND, MARLIN J -0- $ 708.00 $ 410.11 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
JOHNSON, DANNY J DIR
GILL, CAROLYN A P
JOHNSON, JANET S lecturer
IMHOFF, DONNA MARIE F
LOCHRAY, JAMES P director
ANDERSON, HENRY ROBER AN CARETAKER II
FIDDELKE, MEGAN M
ERICKSON, BARBARA Z FOOD SERV COORD I
SMITS, LYNNAE A HEAD COACH
KALSEM, BARBARA JO E
WELDON, LYNNE MARIE G LICENSING ASSOC I

Random Job Titles from Iowa State University
VSTG INSTRUCTOR
STDNT SRV SPEC II
EXT PROG SPEC I
ENROLL SRV ADV II
CLK TYPIST III
DIR SPON PRO ADMIN
PROGRAM ASST II
HR SPEC III
RES HALL COORD
ASSOC DIR OIPTT


Random Names from Iowa State University
GOLEMO, MICHAEL
CAISSIE, BETH E
RARICK, JACLYN HUNTER
UNAH, FAVOUR INIOBONG
BRENNEMAN, LOWELL G
CARPER, JOSHUA J
GIESE, AMBER
EMMERSON, BRIAN FREDE
JAHREN, CHARLES THEOD
PETERSON, MARC J