Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 359
Maximum Salary:$ 62,225.00
Average Salary:$ 4,835.63
Minimum Salary:$ 708.00

Iowa State University Salaries for 2005 Page 6 of 12
Name Title Salary 1 Salary 2 Travel
HOFFMANN, TYSON D -0- $ 2,600.00 $ 0.00 $ 0.00
SHIRBROUN, DAVID M -0- $ 2,596.50 $ 0.00 $ 0.00
ROTH, DUSTIN R -0- $ 2,596.50 $ 60.00 $ 0.00
BLAKE, ALANNA MARIE -0- $ 2,596.50 $ 0.00 $ 0.00
BROWN, SHARON C -0- $ 2,596.50 $ 0.00 $ 0.00
BUCKINGHAM, ALINDA LY -0- $ 2,596.50 $ 0.00 $ 0.00
MEYTHALER-MULLINS, LA -0- $ 2,596.50 $ 60.00 $ 0.00
CLARK, JAIME MARIE -0- $ 2,596.50 $ 60.00 $ 0.00
TELL, RACHEL M -0- $ 2,596.50 $ 60.00 $ 0.00
DEGRAAFF, JAMES ALAN -0- $ 2,596.50 $ 0.00 $ 0.00
DRAGOS, RACHEL -0- $ 2,596.50 $ 0.00 $ 0.00
THIES, LEAH INELE -0- $ 2,596.50 $ 60.00 $ 0.00
FITZPATRICK, KATIE F -0- $ 2,596.50 $ 0.00 $ 0.00
WELLMAN, NICKOLAS G -0- $ 2,596.50 $ 0.00 $ 0.00
SPRANK, TIMOTHY J -0- $ 2,596.50 $ 60.00 $ 0.00
HARVEY, MARIA ELIZABE -0- $ 2,596.50 $ 60.00 $ 0.00
HEITMANN, JEFFERY DAV -0- $ 2,596.50 $ 0.00 $ 0.00
HOUGHTON, JOHN OAKES -0- $ 2,596.50 $ 0.00 $ 0.00
JANNING, CARLA -0- $ 2,596.50 $ 0.00 $ 0.00
LUKAS, KATI LYNN -0- $ 2,596.50 $ 0.00 $ 0.00
KNAVEL, KELLY -0- $ 2,596.50 $ 0.00 $ 0.00
KRAMER, ERIN ELIZABET -0- $ 2,596.50 $ 60.00 $ 0.00
KRULL, ADAM C -0- $ 2,596.50 $ 60.00 $ 0.00
PINNEY, MICHELLE JEAN -0- $ 2,596.50 $ 0.00 $ 0.00
SWANSON, ROWAN -0- $ 2,570.00 $ 0.00 $ 0.00
REIDA, MOLLY KAY -0- $ 2,565.85 $ 0.00 $ 0.00
PEREZ, ORTIZ NAYRITZA -0- $ 2,535.00 $ 0.00 $ 0.00
PEREZ, OTERO YARITZA -0- $ 2,535.00 $ 0.00 $ 0.00
THUNDER, HAWK DUSTIN -0- $ 2,500.00 $ 0.00 $ 0.00
EICHENBERGER, SARA J -0- $ 2,491.85 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
DEROIN, ZACHARY PAUL CASUAL HOURLY
HARKER, LELAND EDWARD BOOKSTORE SPEC II
GOFF, JACOB T LANDSCAPE ARCH I
HELMERS, MATTHEW JUST COLLAB PROF
SEVERSON, AMANDA LEAN Clerk II
DUFFY, DAVID Dean
WEAKLEND, GARY F P
ATILANO, TONY D DOCUMENT CTR OP II
GOULD, KATHERINE ANN ADMIN SPEC II
WEBER, PATRICK EXT PROG ASST III
ROBERTS, KURT T SECRETARY I

Random Job Titles from Iowa State University
VETERINARIAN
ERD MACHINIST SR
PHYSICIAN ASST
SUPV CENTRAL STORE
EQUIPMENT OPERATOR
ARCHITECT IV
ASSOC DEAN
LIBRARY ASST IV
VICE PRESIDENT
FOOD WORKER II


Random Names from Iowa State University
CARD, SEAN MICHAEL
CAHILL, WILLIAM PAUL
SAHIN, ORHAN
SALDANA, JAVIER
LANDE, JAYNE M
MESROPOVA, OLGA M
DAVIDSON, JOYCE A
KRAUS, KARL
XU, XINYI
BREHM, JERRY LEE