Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 359
Maximum Salary:$ 62,225.00
Average Salary:$ 4,835.63
Minimum Salary:$ 708.00

Iowa State University Salaries for 2005 Page 11 of 12
Name Title Salary 1 Salary 2 Travel
HATCHER, CHARLES -0- $ 1,150.00 $ 0.00 $ 0.00
HENRY, LATOYA -0- $ 1,150.00 $ 0.00 $ 0.00
HILL-HOUSE, DANA -0- $ 1,150.00 $ 200.00 $ 0.00
HORTON, YKEISHA -0- $ 1,150.00 $ 316.75 $ 0.00
IRIZARRY, HECTOR -0- $ 1,150.00 $ 200.00 $ 0.00
JACKSON, MARQUISE -0- $ 1,150.00 $ 200.00 $ 0.00
JOHNSON, DANA -0- $ 1,150.00 $ 200.00 $ 0.00
LAMPKIN, CHRISTOPHER -0- $ 1,150.00 $ 200.00 $ 0.00
LOO, KEVIN -0- $ 1,150.00 $ 0.00 $ 0.00
LUSTER, TONSHIA -0- $ 1,150.00 $ 0.00 $ 0.00
MONFORD, CHRISTINA -0- $ 1,150.00 $ 200.00 $ 0.00
NAVAREZ, GABRIEL DAVI -0- $ 1,150.00 $ 0.00 $ 0.00
NAVES, ERICA -0- $ 1,150.00 $ 0.00 $ 0.00
NEWTON, DANIELLE -0- $ 1,150.00 $ 200.00 $ 0.00
NEWTON, JUMAANE -0- $ 1,150.00 $ 200.00 $ 0.00
PIERRE, DUDITH -0- $ 1,150.00 $ 200.00 $ 0.00
POOLE, JESSICA -0- $ 1,150.00 $ 0.00 $ 0.00
PORCELL, EDGARDO -0- $ 1,150.00 $ 200.00 $ 0.00
RAKESTRAW, SHEDRA -0- $ 1,150.00 $ 200.00 $ 0.00
REMBERT, NICOLE -0- $ 1,150.00 $ 200.00 $ 0.00
ROBINSON, MONICA -0- $ 1,150.00 $ 0.00 $ 0.00
SALAS, CYNTHIA -0- $ 1,150.00 $ 200.00 $ 0.00
SLACK, JASLYNN -0- $ 1,150.00 $ 200.00 $ 0.00
VILLAVERDE, STEVE -0- $ 1,150.00 $ 0.00 $ 0.00
WILLIAMS, BRIANNE -0- $ 1,150.00 $ 0.00 $ 0.00
WILLIAMS, JOYLANDA -0- $ 1,150.00 $ 200.00 $ 0.00
YOUNG, SHAMIKA -0- $ 1,150.00 $ 200.00 $ 0.00
HOGAN, ANDREW -0- $ 1,123.74 $ 0.00 $ 0.00
MAUK, ANDREW J -0- $ 1,107.46 $ 0.00 $ 0.00
CRONIN, JAMES A IV -0- $ 1,099.00 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
JOHNSON, DANNY J DIR
GILL, CAROLYN A P
JOHNSON, JANET S lecturer
IMHOFF, DONNA MARIE F
LOCHRAY, JAMES P director
ANDERSON, HENRY ROBER AN CARETAKER II
FIDDELKE, MEGAN M
ERICKSON, BARBARA Z FOOD SERV COORD I
SMITS, LYNNAE A HEAD COACH
KALSEM, BARBARA JO E
WELDON, LYNNE MARIE G LICENSING ASSOC I

Random Job Titles from Iowa State University
RESEARCH ANALY SR
STAFF PSYCHOLOGIST
ASSOC PROF EMER
CUSTODIAN II
COUNSELING INTERN
BOOKSTORE SPEC II
STATE REL OFFICER
MGR MOLEC BIO BLDG
AN CARETAKER I
ASSOC DIR EH&S


Random Names from Iowa State University
MEISCH, SARAH CHRISTI
SEO, JOONBAE
FEVOLD, KIERSTEN MARI
KIEFFER, EMILY LAUREN
POTOYAN, DAVIT
PRAJAPAT, KANTA
LI, TONGLU
PETERSON, KRIS A
IGRAM, SARAH ELISE
POLLOW, MARY JUNE