Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 359
Maximum Salary:$ 62,225.00
Average Salary:$ 4,835.63
Minimum Salary:$ 708.00

Iowa State University Salaries for 2005 Page 8 of 12
Name Title Salary 1 Salary 2 Travel
CROMER, ERICA E -0- $ 2,164.00 $ 0.00 $ 0.00
WAUTERS, JENNIFER L -0- $ 2,140.01 $ 0.00 $ 0.00
GRIMES, DIANA L -0- $ 2,100.00 $ 0.00 $ 0.00
HO, DEREK T -0- $ 2,100.00 $ 0.00 $ 0.00
PATTERSON, DANIEL -0- $ 2,100.00 $ 0.00 $ 0.00
REMPE, KATHERINE VICT -0- $ 2,100.00 $ 0.00 $ 0.00
KAFER, AMY L -0- $ 2,090.50 $ 60.00 $ 0.00
HARD, KRISTIN E -0- $ 2,077.44 $ 0.00 $ 0.00
MORRIS, JOHN C -0- $ 2,075.73 $ 0.00 $ 0.00
FOWLER, JESSICA J -0- $ 2,038.92 $ 0.00 $ 0.00
HARRY, JACLYN A -0- $ 2,032.80 $ 0.00 $ 0.00
COMITO, BELINDA LOUIS -0- $ 2,018.50 $ 0.00 $ 0.00
HACKER, STEPHANIE C -0- $ 2,009.25 $ 0.00 $ 0.00
ROTHMAYER, MADELEINE -0- $ 1,991.50 $ 0.00 $ 0.00
ARENTSON, EMILY JOY -0- $ 1,990.40 $ 0.00 $ 0.00
NISTHAL, ALEX -0- $ 1,988.00 $ 0.00 $ 0.00
MEYER, TARYN R -0- $ 1,977.27 $ 0.00 $ 0.00
REPPERT, MICHAEL E -0- $ 1,977.27 $ 0.00 $ 0.00
PETERSEN, KATIE B -0- $ 1,901.60 $ 0.00 $ 0.00
STAMP, REBECCA ANNE -0- $ 1,898.55 $ 0.00 $ 0.00
RYAN, JULIE M -0- $ 1,813.32 $ 0.00 $ 0.00
SAROBOL, PYLIN -0- $ 1,742.45 $ 0.00 $ 0.00
HANSON, CYNTHIA -0- $ 1,735.45 $ 0.00 $ 0.00
LENAGHAN, KELSEY RENA -0- $ 1,735.45 $ 0.00 $ 0.00
SPECKER, LAURA E -0- $ 1,735.45 $ 0.00 $ 0.00
AVERY, ABBEY JEAN -0- $ 1,735.44 $ 0.00 $ 0.00
CULVER, ANN E -0- $ 1,735.44 $ 0.00 $ 0.00
HILL, WHITNEY C G -0- $ 1,735.44 $ 0.00 $ 0.00
PEREA, ADRIONNA L -0- $ 1,735.44 $ 0.00 $ 0.00
BENNETT, ASHLEY M -0- $ 1,708.50 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
LI, BEIWEN CHIEF STAFF PHARM
BROWN, ROBERT C POSTDOC RES ASSOC
MYERS, BRYN MCGEE PROF
HAYES, CAROLINE CLARK LOCKSMITH
WEN, ZHIYOU PROGRAM COORD II
FERM, SAMANTHA IRENE SYS SUP SPEC I
LAHR, CODY JAMES PROF EMER
JESSE, JOHN J SECRETARY II
HADDOCK, MARY LOUISE P
SCHIEFFER, TIFFANY JO EXT PROG SPEC II
LUETH, PATIENCE LAMUN BAKER I

Random Job Titles from Iowa State University
UT E&I TECH I
ASST DIRECTOR
RES HALL COORD
PURCH AGENT IV
ENGR TECH II
THEATRE SPEC
UT PL MNT MECH II
SYS SUP SPEC IV
GRAPH DESIGNER SR
PHYSICAL THERAPIST


Random Names from Iowa State University
NICHOLS, SONYA
LARSON, STEPHANIE ANN
HODNEFIELD, AMY LYN
ROBERTSON, CYNTHIA S
JUST, JEFFREY CLIFTON
FULTON, KRISTIN MARIE
STEED, MARCIA E
KLINE, NICHOLAS JONAT
YOHNKE, RAQUEL LEE
HODGSON, ERIN WHITNEE