Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 359
Maximum Salary:$ 62,225.00
Average Salary:$ 4,835.63
Minimum Salary:$ 708.00

Iowa State University Salaries for 2005 Page 9 of 12
Name Title Salary 1 Salary 2 Travel
MCKELVEY, MARK W -0- $ 1,704.75 $ 0.00 $ 0.00
PFAB, NICOLE L -0- $ 1,700.00 $ 0.00 $ 0.00
MEHMEN, RANDI L -0- $ 1,697.45 $ 0.00 $ 0.00
HERBOLD, SHANNON CATH -0- $ 1,669.12 $ 0.00 $ 0.00
MINNER, SARAH A -0- $ 1,661.30 $ 132.00 $ 0.00
CEBALLOS, MIRANDA C -0- $ 1,659.98 $ 0.00 $ 0.00
ENDERS, NATHANIEL -0- $ 1,659.98 $ 0.00 $ 0.00
KROMREY, DAVID MARK -0- $ 1,659.98 $ 0.00 $ 0.00
NELSON, JACOB ERICK -0- $ 1,659.98 $ 0.00 $ 0.00
OWENS, GWEN -0- $ 1,659.98 $ 0.00 $ 0.00
RAGLIN, MACHELE ALISO -0- $ 1,659.98 $ 0.00 $ 0.00
SEHI, ELIZABETH K -0- $ 1,659.98 $ 0.00 $ 0.00
GLATZ, CATHERINE -0- $ 1,620.00 $ 0.00 $ 0.00
MICHAEL, ELIZABETH K -0- $ 1,607.52 $ 0.00 $ 0.00
KREUDER, AMANDA J -0- $ 1,588.23 $ 60.00 $ 0.00
LAUTERBACH, BRENDA JE -0- $ 1,574.21 $ 0.00 $ 0.00
CLAVERIA, MICHAEL P -0- $ 1,500.00 $ 0.00 $ 0.00
ELSBERND, KATIE LYNN -0- $ 1,500.00 $ 90.00 $ 0.00
HOEKSEMA, AMY BETH -0- $ 1,500.00 $ 105.00 $ 0.00
JAMES, KATHERINE M -0- $ 1,500.00 $ 0.00 $ 0.00
LAPAN, SARA W -0- $ 1,500.00 $ 0.00 $ 0.00
LARSON, NICHOLAS BRAD -0- $ 1,500.00 $ 0.00 $ 0.00
MARTINEK, CHRISTOPHER -0- $ 1,500.00 $ 70.00 $ 0.00
PRINGNITZ, DANIEL W -0- $ 1,500.00 $ 0.00 $ 0.00
RUMALA, COURTNEY -0- $ 1,500.00 $ 0.00 $ 0.00
TIMM, MATTHEW D -0- $ 1,500.00 $ 205.00 $ 0.00
PARKER, ABIGAIL ELIZA -0- $ 1,482.00 $ 0.00 $ 0.00
MCNUTT, ALANA TERESA -0- $ 1,398.52 $ 0.00 $ 0.00
DEAL, CHRISTOPHER WIL -0- $ 1,390.32 $ 0.00 $ 0.00
MCKEAN, MEREDITH A -0- $ 1,307.52 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
EASKER, PAUL DOUGLAS ASSOC COUNSEL
UPDEGRAFF, KATHERINE PROGRAM COORD
BERNS, KENT ROBERT TELECOM ENGR II
VALENZUELA, DARIO SEASONAL
KALIVARAPU, VIJAY KIR LANDSCAPE ARCH II
RODDE, KATHLEEN MARY SCIENTIST II
MCMULLEN, CATHERINE M PROF
MILLAN, RICHARD HEAD COACH
REICHENBERGER, BRUCE CARPENTER
KNIGHT, DARRYL E SUPT AG RES STA I
VERMA, SAURABH AFFIL ASSOC PROF

Random Job Titles from Iowa State University
BUDGET ANALYST I
RADIOGRAPHER III
ASST COACH
SUPV GLASS SHOP
FIRE SAFE SPEC II
ADJ ASSOC PROF
BINDERY OPR III
ATHL EQUIP COORD
STAFF PSYCHOLOGIST
EXT PROG ASST I


Random Names from Iowa State University
SULLIVAN, LAURA
HINSON, DWIGHT B
SASHITAL, DIPALI GURU
SHAHID, SHAHZAIB
CARLSON, RYLIE
NAREGUDAM, NIRUPANA
NEMIROFF, JAMES MATTH
GRIFFIN, AZALIA VILLE
VINCENT, MATTHEW CHAR
TARIK, SAAD BIN