Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 359
Maximum Salary:$ 62,225.00
Average Salary:$ 4,835.63
Minimum Salary:$ 708.00

Iowa State University Salaries for 2005 Page 10 of 12
Name Title Salary 1 Salary 2 Travel
OLIVAS, MARIA-CRISTIN -0- $ 1,307.52 $ 0.00 $ 0.00
SACHWITZ, KATHRYN N -0- $ 1,307.52 $ 0.00 $ 0.00
STAUDT, ANN KIMBERLY -0- $ 1,307.52 $ 0.00 $ 0.00
VLECK, ANNE K -0- $ 1,307.51 $ 0.00 $ 0.00
MOORE, LAURIE LYNN KE -0- $ 1,300.00 $ 0.00 $ 0.00
STYBA-RICHARDS, DIANA -0- $ 1,300.00 $ 0.00 $ 0.00
DUNHAM, ELIZABETH MIC -0- $ 1,298.83 $ 0.00 $ 0.00
KORDOBA, VASYL -0- $ 1,280.00 $ 0.00 $ 0.00
MEYERS, NICOLE M -0- $ 1,258.09 $ 0.00 $ 0.00
JOHNSON, DANIELLE J -0- $ 1,200.86 $ 0.00 $ 0.00
ANDERSON, MICHAEL JON -0- $ 1,200.00 $ 211.00 $ 0.00
BOWERS, JOHN F -0- $ 1,200.00 $ 0.00 $ 0.00
DAVIS, ADAM B -0- $ 1,200.00 $ 219.00 $ 0.00
DEV, LAURA L -0- $ 1,200.00 $ 205.00 $ 0.00
HARPER, JACOB TYLER -0- $ 1,200.00 $ 0.00 $ 0.00
HEGEMAN, JOHN WILLIAM -0- $ 1,200.00 $ 0.00 $ 0.00
KRAUS, LORRAINE THERE -0- $ 1,200.00 $ 198.00 $ 0.00
LANGFORD, JEFFREY JOS -0- $ 1,200.00 $ 0.00 $ 0.00
SNIDER, KARYN LEE -0- $ 1,200.00 $ 218.00 $ 0.00
TEPLITSKIY, MIKHAIL A -0- $ 1,200.00 $ 234.00 $ 0.00
MORRISON, JUSTIN COLE -0- $ 1,154.76 $ 0.00 $ 0.00
SANFORD, ANGIE -0- $ 1,152.22 $ 0.00 $ 0.00
BEAL, RIEN -0- $ 1,150.00 $ 200.00 $ 0.00
BELL, AMANDA -0- $ 1,150.00 $ 200.00 $ 0.00
BELL, RENETTA -0- $ 1,150.00 $ 0.00 $ 0.00
CARAYOL, DENROL -0- $ 1,150.00 $ 0.00 $ 0.00
CARTER, ALEXIS -0- $ 1,150.00 $ 0.00 $ 0.00
CHILOUS, OMAR -0- $ 1,150.00 $ 200.00 $ 0.00
EDMOND, STEPHANIE -0- $ 1,150.00 $ 0.00 $ 0.00
HARPER, JEREMY -0- $ 1,150.00 $ 200.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
BIERWAGEN, TRACIE ANN ASSOC DIR REC SERV
HANNUSCH, ZACHARY ROB ACCOUNT CLERK
MORENZ, GARY A RESIDENT
RENSLOW, KAYLER MICHA dean
LAU, JOSHUA DUANE DOCUMENT CTR OP II
ROEPKE, HEIDI ANDREA M
MORGAN, BRANDON JOHN P
PURDUM, CURTIS SEASONAL
CHOU, PIHUI RESEARCH TECH SR
POTTER, LESLIE A CASUAL HOURLY
HAMILTON, ANTHONY LER SEED ANALYST III

Random Job Titles from Iowa State University
DIGITAL PRESS OP
RADIOGRAPHER III
DIR RES PK/PAPAJON
PURCH AGENT III
COMM SPEC IV
DIR NEW STU PROG
**
RADIOGRAPHER II
ALUMNI OFFICER I
RADIOGRAPHER I


Random Names from Iowa State University
ESFANDYARI, HADI
DICKERSON, ADRIENNE
MATHER, CHERYL LYNN
GARRIN, ASHLEY RANDET
ARRIAGA, DANNIEL KEIT
BENDER, JOEL RUSSELL
HERNANDEZ, JOSE ALFRE
THOE, AMANDA LYNN
MCBRIDE, CALVIN MICHA
MCGUFFIN, OWEN CHARLE