Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 359
Maximum Salary:$ 62,225.00
Average Salary:$ 4,835.63
Minimum Salary:$ 708.00

Iowa State University Salaries for 2005 Page 7 of 12
Name Title Salary 1 Salary 2 Travel
VISLISEL, JOE D -0- $ 2,488.50 $ 60.00 $ 0.00
WADSWORTH, EDWARD W -0- $ 2,487.46 $ 0.00 $ 0.00
THOMPSON, GRANT L -0- $ 2,486.46 $ 0.00 $ 0.00
THEDE, SARAH JEANNETT -0- $ 2,471.35 $ 0.00 $ 0.00
SEDA, JOCELYN MARIE -0- $ 2,452.00 $ 0.00 $ 0.00
CARROLL, JASON ANTHON -0- $ 2,446.07 $ 0.00 $ 0.00
HORTON, THERESA JANE -0- $ 2,427.04 $ 0.00 $ 0.00
WEI, ELLEN YI-PEN -0- $ 2,400.00 $ 0.00 $ 0.00
CISEK, KATRYNA KLAUDI -0- $ 2,400.00 $ 0.00 $ 0.00
ESBJORNSON, DONNA REN -0- $ 2,400.00 $ 0.00 $ 0.00
GALINSKY, KEVIN JOSEP -0- $ 2,400.00 $ 0.00 $ 0.00
GOODMAN, TIMOTHY D -0- $ 2,400.00 $ 0.00 $ 0.00
JEFFERSON, JAWARA O -0- $ 2,400.00 $ 0.00 $ 0.00
PARROTT, COLIN P -0- $ 2,400.00 $ 0.00 $ 0.00
KLOSTER, MARGARET -0- $ 2,400.00 $ 0.00 $ 0.00
KOTHARI, NEHA S -0- $ 2,400.00 $ 0.00 $ 0.00
ROBBINS, KELLY ROY -0- $ 2,400.00 $ 0.00 $ 0.00
LIPPINCOTT, LAUREN E -0- $ 2,400.00 $ 0.00 $ 0.00
WYMORE, MEGHAN J -0- $ 2,385.80 $ 0.00 $ 0.00
BOTTJEN, SHERYL MARIE -0- $ 2,377.19 $ 0.00 $ 0.00
MANN, STEPHANIE L -0- $ 2,343.60 $ 60.00 $ 0.00
CORTES-PENA, LUIS -0- $ 2,300.00 $ 0.00 $ 0.00
HALL, ADDIE MAY -0- $ 2,255.44 $ 0.00 $ 0.00
ABENDROTH, ANGELA R -0- $ 2,250.00 $ 331.70 $ 0.00
RISIUS, ABIGAIL JOY -0- $ 2,250.00 $ 60.00 $ 0.00
WESTERMEYER, REBEKAH -0- $ 2,250.00 $ 0.00 $ 0.00
YOUNG, SARAH JEAN -0- $ 2,250.00 $ 0.00 $ 0.00
STUCK, ROBYN JEAN -0- $ 2,250.00 $ 0.00 $ 0.00
MEYER, TRESSA E -0- $ 2,250.00 $ 0.00 $ 0.00
ALAMO, ENRIQUE -0- $ 2,204.17 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
CLEM, ANNE MARIE Dir
HELWIG, MICHAEL SCOTT LABORER
GUNDERSON, KATIE MARI PROGRAM COORD
YU, CHENXU PURCH AGENT IV
ARNOLD, CHAD A COUNSELING INTERN
RIPPKE, GLEN ROBERT POSTDOC RES ASSOC
WALTERS, JOHN SCOTT PROF
HANS, ZACHARY N TEACH LAB COORD
ZHANG, LEI CHIEF STAFF PHARM
WESTGATE, MARK E PROF EMER
HAQ, IMRAN FIELD SPEC III

Random Job Titles from Iowa State University
CASHIER II
ENGR IV
LIBRARIAN III
ASSOCIATE
MEDIA PROD SPEC II
MGR RES HALL MAINT
UT PL MNT MECH III
HLTH INF TEC I
ENGR TECH II
INDUST HYG I


Random Names from Iowa State University
NELSON, DOUGLAS R
SMITH, SPENCER KENNED
YANDA, CAROL EHL
KOHL, KEEGAN MICHAEL
CHRISTENSEN, TIMOTHY
TSUI, STEPHANIE VANES
HOOVER, NATASHA LYNN
HOMERDING, CHAD S
JORDAN, TERA ROSE
SHIN, CHUNGYEOL