Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 359
Maximum Salary:$ 62,225.00
Average Salary:$ 4,835.63
Minimum Salary:$ 708.00

Iowa State University Salaries for 2005 Page 3 of 12
Name Title Salary 1 Salary 2 Travel
BOGLER, ANNA MARIE -0- $ 6,581.84 $ 0.00 $ 0.00
ALEXANDER, JOHN C -0- $ 6,571.83 $ 0.00 $ 0.00
SWALLA, CECILIA M -0- $ 6,549.91 $ 0.00 $ 0.00
JAMES, NINA M -0- $ 6,282.08 $ 0.00 $ 0.00
WHIPPLE, ALLISON E -0- $ 6,266.13 $ 60.00 $ 0.00
SMITH, DWIGHT C -0- $ 5,850.00 $ 0.00 $ 0.00
BASELER, LAURA JEAN -0- $ 5,825.59 $ 0.00 $ 0.00
LOEHNDORF, KARI L -0- $ 5,591.14 $ 0.00 $ 0.00
GARRINGER, KRYSTAL K -0- $ 5,384.98 $ 0.00 $ 0.00
BEHM, SANDRA M -0- $ 5,368.20 $ 331.70 $ 0.00
LEE, ARLENE E -0- $ 5,353.58 $ 0.00 $ 0.00
ORR, DARREN -0- $ 5,294.55 $ 0.00 $ 0.00
BELLIN, MICHAEL A -0- $ 5,171.78 $ 0.00 $ 0.00
MURDOCH, ANDREW J -0- $ 4,999.96 $ 0.00 $ 0.00
BALK, TIMOTHY LYNN -0- $ 4,961.12 $ 0.00 $ 0.00
ROUSE, BETSY LOU -0- $ 4,942.26 $ 0.00 $ 0.00
JOHNSON, GAYLE J -0- $ 4,885.70 $ 0.00 $ 0.00
SPIESS, NANCY JEAN -0- $ 4,862.74 $ 0.00 $ 0.00
SULLIVAN, JOHN J -0- $ 4,846.50 $ 60.00 $ 0.00
RITLAND, LAURA M -0- $ 4,824.30 $ 0.00 $ 0.00
TAYLOR, WENDY GUILLIA -0- $ 4,806.22 $ 0.00 $ 0.00
DANOWSKY, ELIZABETH A -0- $ 4,796.84 $ 0.00 $ 0.00
LEUWERKE, BRADLEY C -0- $ 4,744.54 $ 106.90 $ 0.00
WILSON, DAVID MICHAEL -0- $ 4,624.50 $ 0.00 $ 0.00
DENTON, DAVID P -0- $ 4,583.34 $ 0.00 $ 0.00
HUDRLIK, MINDY -0- $ 4,583.34 $ 0.00 $ 0.00
RUBY, SAMANTHA M -0- $ 4,583.26 $ 0.00 $ 0.00
WAGNER, COLE R -0- $ 4,534.71 $ 0.00 $ 0.00
SOENKSEN, KIMBERLY NO -0- $ 4,528.00 $ 0.00 $ 0.00
HILDRETH, SALLY N -0- $ 4,525.10 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
RUBA, KARI A F
FLIEHLER, KAREN E P
MENDONCA, AUBREY F AN CARETAKER III
JOHNSON, ERIN SUZANNE DIR
JOHNSON, DANNY J lecturer
GILL, CAROLYN A director
JOHNSON, JANET S AN CARETAKER II
IMHOFF, DONNA MARIE M
LOCHRAY, JAMES P FOOD SERV COORD I
ANDERSON, HENRY ROBER HEAD COACH
FIDDELKE, MEGAN E

Random Job Titles from Iowa State University
BUDGET ANALYST IV
DIR INTERCOL ATHL
COOK I
LIBRARIAN III
MGR POST & PARC
ACCOUNTANT IV
ENVIRON SPEC SR
RES ASSOC II
RES ASSOC PROF
ASSOC DIR SBDC


Random Names from Iowa State University
OPPEDAL, NICHOLAS S
WRIGHT, KARRIE MICHEL
BROWN, TIMOTHY ALLEN
SCHWAB, LAUREN ELISE
VANAUKEN, ASHLEY D
KLEIN-HEWETT, HANS V
OYENEKAN, OLUWATOSIN
FRIEDENSEN, RACHEL EL
PRALEY, EDWARD
GILLIS, CHRISTOPHER C