Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 359
Maximum Salary:$ 62,225.00
Average Salary:$ 4,835.63
Minimum Salary:$ 708.00

Iowa State University Salaries for 2005 Page 5 of 12
Name Title Salary 1 Salary 2 Travel
ZVONKOV, PYLYP -0- $ 3,336.75 $ 0.00 $ 0.00
COLE, HEATHER A -0- $ 3,279.60 $ 0.00 $ 0.00
VANDERLEY, BRIAN L -0- $ 3,210.40 $ 454.40 $ 0.00
DOW, AMIE MARIE -0- $ 3,200.62 $ 0.00 $ 0.00
LECLERE, ANDREA R -0- $ 3,199.74 $ 357.30 $ 0.00
DAHLSTROM, ELIZABETH -0- $ 3,192.50 $ 0.00 $ 0.00
LECHTENBERG, TERRI JO -0- $ 3,160.46 $ 60.00 $ 0.00
FRANKOVICH, SAMANTHA -0- $ 3,141.75 $ 0.00 $ 0.00
RUTHERFORD, TYLER S -0- $ 3,111.99 $ 0.00 $ 0.00
KOSKI, JILL S -0- $ 3,098.23 $ 60.00 $ 0.00
GUVENIR, PINAR -0- $ 3,075.00 $ 0.00 $ 0.00
HEROLT, DAWN MARIE -0- $ 3,060.00 $ 60.00 $ 0.00
ANNONI, NICOLAS DORIA -0- $ 3,000.00 $ 105.00 $ 0.00
DEAVER-USELDING, KRIS -0- $ 3,000.00 $ 0.00 $ 0.00
LOFGREN, WARREN JAY -0- $ 3,000.00 $ 0.00 $ 0.00
PHOMVISAY, AIDDY K -0- $ 3,000.00 $ 0.00 $ 0.00
TAYLOR, CHRISTI -0- $ 3,000.00 $ 0.00 $ 0.00
NORDSTROM, WILLIAM -0- $ 3,000.00 $ 0.00 $ 0.00
NEUMAN-LEE, LORIN ANN -0- $ 2,987.52 $ 409.57 $ 0.00
CHAMBERLIN, AMANDA JE -0- $ 2,906.50 $ 0.00 $ 0.00
WESTBROOK, ELIZABETH -0- $ 2,899.44 $ 0.00 $ 0.00
NOLLER, AMANDA MICHEL -0- $ 2,898.64 $ 0.00 $ 0.00
BAIG, ASIYA -0- $ 2,863.45 $ 195.00 $ 0.00
BEASLEY, TRICIA A -0- $ 2,751.10 $ 0.00 $ 0.00
BRANDT, KARIN LEAH -0- $ 2,747.63 $ 0.00 $ 0.00
STEPHENS, DAVID P -0- $ 2,693.65 $ 0.00 $ 0.00
LUTZ, KATIE LYNN -0- $ 2,674.64 $ 0.00 $ 0.00
HANKS, ANGELA H -0- $ 2,651.50 $ 0.00 $ 0.00
SCHATZ, ANDREW J -0- $ 2,634.00 $ 60.00 $ 0.00
WALTER, BRITTANY C -0- $ 2,607.17 $ 19.53 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
RUBA, KARI A F
FLIEHLER, KAREN E P
MENDONCA, AUBREY F AN CARETAKER III
JOHNSON, ERIN SUZANNE DIR
JOHNSON, DANNY J lecturer
GILL, CAROLYN A director
JOHNSON, JANET S AN CARETAKER II
IMHOFF, DONNA MARIE M
LOCHRAY, JAMES P FOOD SERV COORD I
ANDERSON, HENRY ROBER HEAD COACH
FIDDELKE, MEGAN E

Random Job Titles from Iowa State University
SR ASSOC DIR ATHL
COMM MGR II
ACCOUNTANT III
BUILDING SYS SP II
MGR RES HALL MAINT
UNIV PROF
SECRETARY IV
OCC SAFE SPEC III
LIBRARY ASST III
LAB EQUIP SPEC


Random Names from Iowa State University
MCDEID, LEONA J
VARNER, KEITH DAVID
HUMPHREY, XAVIER LOYD
GALVAN, JENNIFER
LESTER, AUSTIN KYLE
GREGORY, VINCENT A
DANIELSON, BRENT J
CLOUSER, TINA MARIE
CAIN, BRYANNA NICOLE
CROOK, HEATHER MICHEL