Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 294
Maximum Salary:$ 100,000.00
Average Salary:$ 4,898.27
Minimum Salary:$ 1,000.00

Iowa State University Salaries for 2006 Page 9 of 10
Name Title Salary 1 Salary 2 Travel
HANSON, CYNTHIA -0- $ 1,264.76 $ 0.00 $ 0.00
HILL, WHITNEY C G -0- $ 1,264.76 $ 0.00 $ 0.00
PEREA, ADRIONNA L -0- $ 1,264.76 $ 0.00 $ 0.00
SPECKER, LAURA E -0- $ 1,264.76 $ 0.00 $ 0.00
DEBRUIN, KAYLA -0- $ 1,257.97 $ 0.00 $ 0.00
STAMP, REBECCA ANNE -0- $ 1,242.60 $ 0.00 $ 0.00
MEYERS, NICOLE M -0- $ 1,186.47 $ 0.00 $ 0.00
FLATHMAN, JOHN SAMUEL -0- $ 1,174.27 $ 0.00 $ 0.00
PEPPER, KATE E -0- $ 1,161.44 $ 0.00 $ 0.00
CHILOUS, OMAR -0- $ 1,150.00 $ 0.00 $ 0.00
HARPER, JEREMY -0- $ 1,150.00 $ 0.00 $ 0.00
HILL-HOUSE, DANA -0- $ 1,150.00 $ 0.00 $ 0.00
IRIZARRY, HECTOR -0- $ 1,150.00 $ 0.00 $ 0.00
JACKSON, MARQUISE -0- $ 1,150.00 $ 0.00 $ 0.00
JOE, ALRICA -0- $ 1,150.00 $ 0.00 $ 0.00
JOHNSON, DANA -0- $ 1,150.00 $ 0.00 $ 0.00
LAMPKIN, CHRISTOPHER -0- $ 1,150.00 $ 0.00 $ 0.00
MCCALLISTER, ERIKA -0- $ 1,150.00 $ 0.00 $ 0.00
MONFORD, CHRISTINA -0- $ 1,150.00 $ 0.00 $ 0.00
NEWTON, DANIELLE -0- $ 1,150.00 $ 0.00 $ 0.00
NEWTON, JUMAANE -0- $ 1,150.00 $ 0.00 $ 0.00
PIERRE, DUDITH -0- $ 1,150.00 $ 0.00 $ 0.00
PORCELL, EDGARDO -0- $ 1,150.00 $ 0.00 $ 0.00
RAKESTRAW, SHEDRA -0- $ 1,150.00 $ 0.00 $ 0.00
SLACK, JASLYNN -0- $ 1,150.00 $ 0.00 $ 0.00
WILLIAMS, JOYLANDA -0- $ 1,150.00 $ 0.00 $ 0.00
YOUNG, SHAMIKA -0- $ 1,150.00 $ 0.00 $ 0.00
MEYER, TARYN R -0- $ 1,142.86 $ 0.00 $ 0.00
REPPERT, MICHAEL E -0- $ 1,142.86 $ 0.00 $ 0.00
ETSITTY, NATHAN B -0- $ 1,125.00 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
MILLER, ABIGAIL CLAIR HLTH PHYS TECH III
MEEK, ERIN ELIZABETH dean
MAAHS, KRISTIN BETH GROUNDSKEEPER II
STOLFUS, CRAIG JAMES POLICE OFFICER II
GRISHAM, KEVIN WAYNE HEAD
GERKE, CHRISTINE JILL COMM TECH II
KELLEN, JEREMY LEE ASST COACH
HANSON, JULIE M HUM SERV SPEC II
SCHMITTMANN, BEATE ASSOC DIR
MOORE, MICHAEL WAYNE P S DISPATCHER I
GOODMANSON, RONNY D HELPER

Random Job Titles from Iowa State University
ASST TO VP FOR RES
ADMIN SPEC I
ASST STRGTH COACH
VSTG PROF
MGR PRINTING SERV
PL SAF PAT OFFICER
PROGRAM DIRECTOR
POLICE OFFICER III
ELECTRICIAN I
REGISTRAR


Random Names from Iowa State University
BUNDY, JENNIFER MARIE
LETTOW, DEBBIE SUE
HOLME, THOMAS
DAVENPORT, CRAIG E
OSSIAN, DANIEL NORRIS
BYRD, DAVID JOSEPH
BALKE, ELISABETH LEA
EILERS, JACOB W
KOTTMAN, CAMILLA D
ROBERTSON, ALAN P