Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 294
Maximum Salary:$ 100,000.00
Average Salary:$ 4,898.27
Minimum Salary:$ 1,000.00

Iowa State University Salaries for 2006 Page 3 of 10
Name Title Salary 1 Salary 2 Travel
MCILHON, LISHA -0- $ 5,300.00 $ 0.00 $ 0.00
WENDLAND, NOAH -0- $ 5,300.00 $ 0.00 $ 0.00
KROYMANN, DOUGLAS -0- $ 5,300.00 $ 0.00 $ 0.00
MAYBERRY, EMILY -0- $ 5,300.00 $ 0.00 $ 0.00
KLOCKE, CHELSEA -0- $ 5,272.62 $ 0.00 $ 0.00
BROWN, TYLER J -0- $ 5,059.64 $ 0.00 $ 0.00
HANSELMAN, SARAH E -0- $ 5,023.96 $ 0.00 $ 0.00
GAMA-DE-LIMA-NETO, TH -0- $ 4,964.00 $ 0.00 $ 0.00
NICKELL, KIMBERLEY L -0- $ 4,937.98 $ 0.00 $ 0.00
ONKEN, KRISTINE LEE -0- $ 4,916.02 $ 0.00 $ 0.00
SOTO, WILBERTO -0- $ 4,877.95 $ 0.00 $ 0.00
ARMSTRONG, ASHLI JULI -0- $ 4,874.85 $ 0.00 $ 0.00
JURY, MICHAEL D -0- $ 4,833.75 $ 0.00 $ 0.00
SEDA, JOCELYN MARIE -0- $ 4,820.00 $ 0.00 $ 0.00
JOHNSON, TABITHA DENI -0- $ 4,766.27 $ 80.00 $ 0.00
BOLL, APRIL ELAINE -0- $ 4,735.27 $ 0.00 $ 0.00
MOK, CHARLOTTE -0- $ 4,593.47 $ 0.00 $ 0.00
JEBSEN, MICHELLE L -0- $ 4,564.75 $ 760.25 $ 0.00
REED, MATTHEW CHRISTO -0- $ 4,526.37 $ 0.00 $ 0.00
WESTBROOK, ELIZABETH -0- $ 4,434.36 $ 0.00 $ 0.00
WRIGHT, DAWN -0- $ 4,305.34 $ 0.00 $ 0.00
TOSCANO, TULIO CARLOS -0- $ 4,246.66 $ 0.00 $ 0.00
DANOWSKY, ELIZABETH A -0- $ 4,232.32 $ 0.00 $ 0.00
EICHENBERGER, SARA J -0- $ 4,224.30 $ 0.00 $ 0.00
WIEGERT, KATHERINE S -0- $ 4,175.01 $ 0.00 $ 0.00
WOLFE, SHERRIE -0- $ 4,166.66 $ 0.00 $ 0.00
CULVER, ANN E -0- $ 4,135.76 $ 0.00 $ 0.00
NGUYEN, QUYEN THI-DIE -0- $ 4,129.62 $ 0.00 $ 0.00
SIMS, TEMPY DENISE -0- $ 4,117.02 $ 0.00 $ 0.00
GUARD, ABBY RAE -0- $ 4,102.53 $ 23.79 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
CANTOR, DAVID EDWARD dean
KOCH, TIMOTHY PAUL GROUNDSKEEPER II
MAYHOOK, DANE PETER POLICE OFFICER II
BEARY, JOHN H HEAD
SPALDING, DAVID PETER COMM TECH II
MCCLAIN, RITANNE ASST COACH
HAYWOOD, JOHN M HUM SERV SPEC II
DUNN, LINDA ANN ASSOC DIR
ANGELL, BRENDA LEE P S DISPATCHER I
OUVERSON, AMANDA MARI HELPER
DICKERSON, JOHN EDWAR DIRECTOR ITS III

Random Job Titles from Iowa State University
EXT PROG SPEC III
ADVANCEMENT SPEC
FOOD SERV COORD I
ASST DIR ADMISS
AG SPECIALIST III
LANDSCAPE ARCH II
HELPER
CLERK IV
ENGR TECH II
COMM SPEC II


Random Names from Iowa State University
GALDAMEZ, ROSEMARY
HURST, BURT A
WIE, BONG
STIVERS, EMMA KATHERI
NIEDERMAYER, EMMA KAY
WIAND, LEIGH ANN
DEITER, RONALD E
DAS, ANINDITA
KELCH, LAUREL MARIE
WALLACE, SAMANTHA J