Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 294
Maximum Salary:$ 100,000.00
Average Salary:$ 4,898.27
Minimum Salary:$ 1,000.00

Iowa State University Salaries for 2006 Page 1 of 10
Name Title Salary 1 Salary 2 Travel
SOVERN, KENT -0- $ 100,000.00 $ 0.00 $ 0.00
LEISZ, JOSEPH M -0- $ 55,000.00 $ 0.00 $ 0.00
HENRY, JANE E -0- $ 37,827.00 $ 0.00 $ 0.00
GRUNENWALD, ALBERT -0- $ 36,554.00 $ 0.00 $ 0.00
ANDREWS, TAMARA R -0- $ 27,753.24 $ 134.40 $ 0.00
ARAKONI, RAMESH -0- $ 25,334.99 $ 2,625.10 $ 0.00
BHOJ, ANANTH -0- $ 25,130.44 $ 1,563.49 $ 0.00
LARSON, JACQUELINE S -0- $ 22,641.00 $ 0.00 $ 0.00
AGARWAL, ANKUR -0- $ 21,639.84 $ 5,207.74 $ 0.00
WILSON, JEANNE M -0- $ 20,988.00 $ 0.00 $ 0.00
GUY, KERI -0- $ 19,274.92 $ 0.00 $ 0.00
ESSER, ANGELA LINN -0- $ 19,159.67 $ 0.00 $ 0.00
MARTIN, LAURA SUE -0- $ 18,853.33 $ 0.00 $ 0.00
DOLPHIN, JUDITH A -0- $ 18,434.79 $ 500.00 $ 0.00
SMALLEY, DARCY J -0- $ 17,850.07 $ 0.00 $ 0.00
HAYES, RITA A -0- $ 17,568.54 $ 0.00 $ 0.00
MORRISON, TAMARA L -0- $ 17,443.66 $ 0.00 $ 0.00
ALEXANDER, KATHRINE M -0- $ 15,781.75 $ 0.00 $ 0.00
DIAZ-ARIAS, MARIA MER -0- $ 15,492.00 $ 658.02 $ 0.00
LAZAR, MIHAIELA DIANA -0- $ 13,904.00 $ 0.00 $ 0.00
PAK, HYE S -0- $ 13,519.55 $ 0.00 $ 0.00
PETERSON, CHRISTINE L -0- $ 11,319.82 $ 0.00 $ 0.00
RIECK, DONALD ARTHUR -0- $ 11,288.00 $ 0.00 $ 0.00
BLAZING, MICHAEL LEE -0- $ 11,140.12 $ 0.00 $ 0.00
SWANSON, FLORINE M -0- $ 10,736.64 $ 0.00 $ 0.00
SCHMALE, CHRISTOPHER -0- $ 10,567.35 $ 0.00 $ 0.00
HEEREN, AMANDA BETH -0- $ 10,476.73 $ 0.00 $ 0.00
MATKOVICH, JENNY W -0- $ 10,200.00 $ 0.00 $ 0.00
BAZE, TYLER A -0- $ 10,169.73 $ 0.00 $ 0.00
MILNIKOVA, IRINA -0- $ 10,092.74 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
SKAAR, BRAD RICHARD POSTDOC RES ASSOC
MOHRMAN, NANCY dean
MOORE, BENJAMIN+J GRAPH DESIGNER I
MOORE, KENNETH+J Groundskeeper
BECKEL, LABORER
MORRIS, JAMES+ROBERT BOOKSTORE SPEC III
MORSE, ELIZABETH+JEAN LIBRARY ASSOC I
SULLIVAN, JULIA A INSULATOR
SULEIMAN, MUHANNAD RES ASSOC I
SUKUP, ELIZABETH SOPH Equipment
SUH, JOORI PROGRAM MGR II

Random Job Titles from Iowa State University
INSTR DEV COORD
**
DIRECTOR III
LAB TECH IV
MGR CONTRACT ADMIN
ASSOC VP STU AFF
ENVIRON SPEC SR
STDNT SRV SPEC I
ASST DIR UTILITIES
FOOD SERV COORD I


Random Names from Iowa State University
ROBNETT, JOHN FRANKLI
TANG, LIE
SWANSON, KEITH LYNN
AUSEN, DANIELLE ELIZA
CATALDO, JASON A
EHLINGER, CARSYN REBE
JAKUB, DEVIN
WATTS, ALIDA ELLEN
KAMBAKAM, SEKHAR
RIEDEMANN, TREVOR M