Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 294
Maximum Salary:$ 100,000.00
Average Salary:$ 4,898.27
Minimum Salary:$ 1,000.00

Iowa State University Salaries for 2006 Page 5 of 10
Name Title Salary 1 Salary 2 Travel
BLAUE, LAUREN ASHLEY -0- $ 3,105.00 $ 0.00 $ 0.00
OLSON, LISA M -0- $ 3,000.00 $ 0.00 $ 0.00
DEAVER-USELDING, KRIS -0- $ 3,000.00 $ 0.00 $ 0.00
MCGINNIS, CARIE M -0- $ 3,000.00 $ 0.00 $ 0.00
LOFGREN, WARREN JAY -0- $ 3,000.00 $ 0.00 $ 0.00
ARENTSON, EMILY JOY -0- $ 2,997.60 $ 0.00 $ 0.00
SWANSON, ROWAN -0- $ 2,978.50 $ 0.00 $ 0.00
NOVOTNA, ALZBETA -0- $ 2,971.43 $ 123.98 $ 0.00
LAWLER, KATHERINE A -0- $ 2,964.90 $ 0.00 $ 0.00
FOWLER, JESSICA J -0- $ 2,904.43 $ 0.00 $ 0.00
BELLIN, MICHAEL A -0- $ 2,894.25 $ 0.00 $ 0.00
FRIEDRICH, RACHEL ANN -0- $ 2,890.52 $ 45.00 $ 0.00
WOOLLEY, DANA K -0- $ 2,872.50 $ 0.00 $ 0.00
MIROSHNICHENKO, SERGE -0- $ 2,869.57 $ 0.00 $ 0.00
RYAN, JULIE M -0- $ 2,816.66 $ 0.00 $ 0.00
HO, DEREK T -0- $ 2,768.50 $ 0.00 $ 0.00
CHOI, YOUNG EUN -0- $ 2,765.32 $ 20.49 $ 0.00
MORRIS, JOHN C -0- $ 2,761.14 $ 0.00 $ 0.00
LOEHNDORF, KARI L -0- $ 2,755.63 $ 0.00 $ 0.00
NEUMAN-LEE, LORIN ANN -0- $ 2,703.75 $ 143.18 $ 0.00
BOGLER, ANNA MARIE -0- $ 2,701.88 $ 0.00 $ 0.00
CHAMBERLIN, AMANDA JE -0- $ 2,596.50 $ 0.00 $ 0.00
JANNING, CARLA -0- $ 2,596.50 $ 0.00 $ 0.00
MEYTHALER-MULLINS, LA -0- $ 2,596.50 $ 171.32 $ 0.00
KNAVEL, KELLY -0- $ 2,596.50 $ 0.00 $ 0.00
ALEMAN, VIOLETA MARIS -0- $ 2,581.00 $ 0.00 $ 0.00
ANDERSON, BETH ELLEN -0- $ 2,578.57 $ 0.00 $ 0.00
KORDOBA, VASYL -0- $ 2,504.35 $ 0.00 $ 0.00
LUTZ, KATIE LYNN -0- $ 2,450.01 $ 0.00 $ 0.00
RODRIGUEZ, WANDALIZ -0- $ 2,438.98 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
MCCLAIN, RITANNE dean
HAYWOOD, JOHN M GROUNDSKEEPER II
DUNN, LINDA ANN POLICE OFFICER II
ANGELL, BRENDA LEE HEAD
OUVERSON, AMANDA MARI COMM TECH II
DICKERSON, JOHN EDWAR ASST COACH
HENSCH, JESSICA ANN HUM SERV SPEC II
OLAWOLE, ALICE FUNMI ASSOC DIR
HALL, ALEXANDER E P S DISPATCHER I
SULT, TIFFANY LOUISE HELPER
COOPER, THERESSA NICO DIRECTOR ITS III

Random Job Titles from Iowa State University
MGR PRINTING SERV
SENIOR CLINICIAN
SECRETARY IV
PURCH AGENT I
CLERICAL HELPER
FIELD SPEC I
PURCH AGENT V
LIBRARY ASST II
CONTROLLER
INSTR DEV COORD


Random Names from Iowa State University
WOOD, PAULA LEE
GOETZ, BRADY MICHAEL
CHOOBINEH, FARHAD
KIWALA, JACKSON FITZG
GONG, ZHENQIANG
SELSBY, JOSHUA TAYLOR
HILL, CHRIS HOWARD
GREEN, LISA ANN
VON BEHREN, JOEL
GAHN, SANDRA WILEY