Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 294
Maximum Salary:$ 100,000.00
Average Salary:$ 4,898.27
Minimum Salary:$ 1,000.00

Iowa State University Salaries for 2006 Page 6 of 10
Name Title Salary 1 Salary 2 Travel
RODRIGUEZ, ELENA M -0- $ 2,438.98 $ 0.00 $ 0.00
BLASER, ELIZABETH RAE -0- $ 2,424.00 $ 0.00 $ 0.00
BROWN, JULIE SUSAN -0- $ 2,400.07 $ 0.00 $ 0.00
DOW, CAMERON STEVEN -0- $ 2,400.07 $ 0.00 $ 0.00
DUNN, KYLE CLAYTON -0- $ 2,400.07 $ 0.00 $ 0.00
SYLLIAASEN, PAUL MATT -0- $ 2,400.07 $ 0.00 $ 0.00
RAGALLER, ERIN M -0- $ 2,400.07 $ 0.00 $ 0.00
KOYNARSKI, TSVETOSLAV -0- $ 2,400.07 $ 0.00 $ 0.00
SMITH, RIK RIMEL -0- $ 2,400.07 $ 544.15 $ 0.00
CEBALLOS, MIRANDA C -0- $ 2,340.02 $ 0.00 $ 0.00
ENDERS, NATHANIEL -0- $ 2,340.02 $ 0.00 $ 0.00
SEHI, ELIZABETH K -0- $ 2,340.02 $ 0.00 $ 0.00
GUIDRY, ALICIA FAYE -0- $ 2,340.02 $ 0.00 $ 0.00
KROMREY, DAVID MARK -0- $ 2,340.02 $ 0.00 $ 0.00
OWENS, GWEN -0- $ 2,340.02 $ 0.00 $ 0.00
RAGLIN, MACHELE ALISO -0- $ 2,340.02 $ 0.00 $ 0.00
NELSON, JACOB ERICK -0- $ 2,340.02 $ 0.00 $ 0.00
DRAKE, ELLIOTT -0- $ 2,300.00 $ 0.00 $ 0.00
LEMON, ENDYA -0- $ 2,300.00 $ 0.00 $ 0.00
DUNHAM, ELIZABETH MIC -0- $ 2,292.75 $ 0.00 $ 0.00
REIDA, MOLLY KAY -0- $ 2,237.56 $ 0.00 $ 0.00
HOWELL, PETER GIBSON -0- $ 2,212.57 $ 0.00 $ 0.00
BEACH, MELISSA -0- $ 2,202.22 $ 0.00 $ 0.00
RIESBERG, JEREMIAH JO -0- $ 2,150.40 $ 74.10 $ 0.00
MAREK, RACHEL F -0- $ 2,130.00 $ 0.00 $ 0.00
WAUTERS, JENNIFER L -0- $ 2,123.40 $ 0.00 $ 0.00
SAROBOL, PYLIN -0- $ 2,104.76 $ 0.00 $ 0.00
CRONIN, JAMES A IV -0- $ 2,102.43 $ 0.00 $ 0.00
DEVRIES, AMANDA J -0- $ 2,102.43 $ 0.00 $ 0.00
POWELEIT, ERIC THOMAS -0- $ 2,102.43 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
MICICH, ANITA MARIE MILKER
SCHAFBUCH, PAUL JAY STAFF PSYCHOLOGIST
SWANSON, FLORINE M CASUAL HOURLY
VO, YEN MINH CLERK III
HWANG, JEONG-SUN RESEARCH TECH SR
BAGLEY, LYNN A RADIOGRAPHER II
RASMUSSON, MARTY F CUSTODIAN II
SCHLOTFELDT, RUTH L Accountant
BOWKER, DAWN MARIE HR SPEC I
KAHL, JONATHAN T ASSOC VICE PRES
BROSHAR, CRISTINA MAR LAB TECH II

Random Job Titles from Iowa State University
CLIN ASST PROF
HR SPEC III
MEDIA PROD SPECIII
EXT PROG SPEC I
OMBUDS OFFICER
FAC PROJ MGR II
PL SAF PAT OFFICER
ERD MACHINIST SR
STAFF PHYSICIAN
ACCOUNTANT III


Random Names from Iowa State University
SRIDHAR, KISHOR-KUMAR
VOGEL, ARLENE K
ESTES, JOHN
STEYER, JODI
BRUHN, BRANDON DEAN
GUTHRIE, SHAWNA MARIE
LEE, SONGKYO
MILLER, CARLY MARIE
POIRIER, MAUDE
KAISER, JOHN MARK