Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 294
Maximum Salary:$ 100,000.00
Average Salary:$ 4,898.27
Minimum Salary:$ 1,000.00

Iowa State University Salaries for 2006 Page 2 of 10
Name Title Salary 1 Salary 2 Travel
MARTINEZ, PABLO -0- $ 9,783.72 $ 0.00 $ 0.00
GARCIA, RUIZ JAVIER -0- $ 9,417.75 $ 0.00 $ 0.00
UDELHOFEN, MAGDALENE -0- $ 9,350.00 $ 0.00 $ 0.00
THOMAS, PETER J -0- $ 9,010.38 $ 323.18 $ 0.00
NASI-MANCINI, JESSICA -0- $ 8,770.40 $ 0.00 $ 0.00
BROWN, JAMES -0- $ 8,647.82 $ 0.00 $ 0.00
MAASS, AMANDA M -0- $ 8,411.56 $ 0.00 $ 0.00
ORTIZ, YADIRA -0- $ 8,265.26 $ 0.00 $ 0.00
CARROLL, JASON ANTHON -0- $ 8,167.00 $ 0.00 $ 0.00
MABRY, LATASHA SHANTE -0- $ 8,001.00 $ 0.00 $ 0.00
BROTHERTON, JEREMY D -0- $ 8,001.00 $ 0.00 $ 0.00
SCHMIDT, KEVIN R -0- $ 8,001.00 $ 0.00 $ 0.00
BROWN, PATRICE NATASH -0- $ 7,949.97 $ 0.00 $ 0.00
GROH, ANGELA THERESA -0- $ 7,719.34 $ 0.00 $ 0.00
CUSHMAN, ANN MURPHY -0- $ 7,508.31 $ 0.00 $ 0.00
HOFFMANN, TYSON D -0- $ 7,478.26 $ 0.00 $ 0.00
GALLOWAY, NATASHA D -0- $ 7,066.64 $ 0.00 $ 0.00
SWALLA, CECILIA M -0- $ 7,066.08 $ 0.00 $ 0.00
HOLLAND, ELIZABETH AN -0- $ 6,720.87 $ 45.00 $ 0.00
ZOKARKAR, AAROHI -0- $ 6,227.32 $ 0.00 $ 0.00
VANDERLEY, BRIAN L -0- $ 6,100.25 $ 0.00 $ 0.00
BIRK, KATHERINE L -0- $ 6,093.72 $ 98.65 $ 0.00
KWIECINSKA, JOANNA JO -0- $ 6,071.14 $ 0.00 $ 0.00
VON, ARENSTORFF FREDE -0- $ 6,022.86 $ 786.61 $ 0.00
SCHABEN, LINDSEY E -0- $ 5,768.33 $ 0.00 $ 0.00
ROSSI, ANN M -0- $ 5,643.59 $ 405.94 $ 0.00
LECLERE, ANDREA R -0- $ 5,598.76 $ 0.00 $ 0.00
KRAMER, ERIN ELIZABET -0- $ 5,562.07 $ 45.00 $ 0.00
FOX, MELISSA A -0- $ 5,498.00 $ 0.00 $ 0.00
ROUSE, SARAH M -0- $ 5,305.44 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
MICICH, ANITA MARIE CLERK III
HAMMERLY, JOHN R ENGR II
DAVIS, MARIA-NERA A MILKER
SASS, JAMIE DALE STAFF PSYCHOLOGIST
OLDS, JUNE ELIZABETH CASUAL HOURLY
LINDSTROM, DONALD RESEARCH TECH SR
SCHNEIDER, WENDIE ELL RADIOGRAPHER II
HEATH, TRACY ANNE CUSTODIAN II
AMARIUCAI, GEORGE TRA Accountant
FREEMAN, GREGORY ROBE HR SPEC I
JONES, MARCUS A ASSOC VICE PRES

Random Job Titles from Iowa State University
VENDING MACHINE SU
CLK TYPIST III
ASSOC VP FP&M
LAB EQUIP SPEC
CARPENTER
AN CARETAKER II
BUDGET ANALYST III
ASST MGR FAC MAINT
CURATOR II
EH&S MANAGER


Random Names from Iowa State University
BURRIGHT, JOHN B
SCHWAKE, CARRIE L
WATT, JOHN
SHUMAN, STEVE L
SHUEY, ANN MARIE
MCDANIEL, ARIC JAMES
WEBSTER, DONALD B
CHAPMAN, BENJAMIN EDW
OLSON, DONOVAN G
PERSAUD, CARLA C