Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 294
Maximum Salary:$ 100,000.00
Average Salary:$ 4,898.27
Minimum Salary:$ 1,000.00

Iowa State University Salaries for 2006 Page 7 of 10
Name Title Salary 1 Salary 2 Travel
DEVRIES, AMANDA J -0- $ 2,102.43 $ 0.00 $ 0.00
WONG, CHRISTOPHER LIM -0- $ 2,102.43 $ 0.00 $ 0.00
SHUFF, ANDREW MICHAEL -0- $ 2,102.43 $ 0.00 $ 0.00
LANGSTRAAT, BRIAN J -0- $ 2,102.43 $ 0.00 $ 0.00
MALONEY, THOMAS C -0- $ 2,102.43 $ 0.00 $ 0.00
SAUER, DAVID C -0- $ 2,102.43 $ 0.00 $ 0.00
JENSEN, EMILY L -0- $ 2,082.16 $ 0.00 $ 0.00
ARDANUY-GABARRA, AGNE -0- $ 2,058.51 $ 0.00 $ 0.00
GABEL, HEIDI DAWN -0- $ 2,027.60 $ 0.00 $ 0.00
FURCZON, MAGDALENA MA -0- $ 1,923.91 $ 0.00 $ 0.00
JONES, DEANNA J -0- $ 1,923.91 $ 0.00 $ 0.00
KLAPP, CALEB KERN -0- $ 1,923.91 $ 0.00 $ 0.00
RUTHERFORD, DENAE JEA -0- $ 1,923.91 $ 0.00 $ 0.00
BEHM, SANDRA M -0- $ 1,920.00 $ 0.00 $ 0.00
SAUDE, MARCY ANN DA -0- $ 1,898.18 $ 0.00 $ 0.00
CHA, KER -0- $ 1,875.00 $ 0.00 $ 0.00
NIEMAN, MEGAN K -0- $ 1,865.31 $ 0.00 $ 0.00
EHRLER, LINDSEY L -0- $ 1,852.76 $ 719.34 $ 0.00
HANSEN, MEGAN SUZANNE -0- $ 1,850.58 $ 0.00 $ 0.00
BRANDT, KARIN LEAH -0- $ 1,792.49 $ 0.00 $ 0.00
ELSBERND, KATIE LYNN -0- $ 1,773.00 $ 0.00 $ 0.00
ANDERSEN, ASHLEY N -0- $ 1,745.75 $ 0.00 $ 0.00
BALDWIN, JACQUELINE D -0- $ 1,745.75 $ 0.00 $ 0.00
HESSEL, DAVID A -0- $ 1,745.75 $ 0.00 $ 0.00
SANDBERG, THOMAS S -0- $ 1,745.75 $ 0.00 $ 0.00
BRAMER, LISA -0- $ 1,709.32 $ 0.00 $ 0.00
MILLER, LAURA D -0- $ 1,709.32 $ 0.00 $ 0.00
ALMONTE, ANA M -0- $ 1,709.31 $ 0.00 $ 0.00
ULRICH, SAMANTHA -0- $ 1,709.31 $ 0.00 $ 0.00
UMANSKAYA, ALISA -0- $ 1,709.31 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
JOHNSON, ERIN SUZANNE DIR
JOHNSON, DANNY J P
GILL, CAROLYN A lecturer
JOHNSON, JANET S F
IMHOFF, DONNA MARIE director
LOCHRAY, JAMES P AN CARETAKER II
ANDERSON, HENRY ROBER M
FIDDELKE, MEGAN FOOD SERV COORD I
ERICKSON, BARBARA Z HEAD COACH
SMITS, LYNNAE A E
KALSEM, BARBARA JO LICENSING ASSOC I

Random Job Titles from Iowa State University
REGISTRAR
TEACH LAB COORD SR
SYS CONTROL TECH
ASST SCIENTIST IV
BUDGET ANALYST V
ASST SCIENTIST I
SUPERV-CUST SVC
FARM EQUIP MECH
BUDGET OFFICER I
MORRILL PROF & CHR


Random Names from Iowa State University
RUBY, KRYSTAL MAE
FILIPPELLI, MARIO ANT
SWEERS, RENEE J
CARBER, DANIEL ALAN
CHRISTENSEN, HEIDI LY
WILGENBUSCH, ERIN E
RITLAND, KALEB BRIAN
BOLLHOEFER, EMILY MAR
HAYNES, MATTHEW R
AL-SAQER, MOHAMAD ISM