Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 294
Maximum Salary:$ 100,000.00
Average Salary:$ 4,898.27
Minimum Salary:$ 1,000.00

Iowa State University Salaries for 2006 Page 8 of 10
Name Title Salary 1 Salary 2 Travel
ULRICH, SAMANTHA -0- $ 1,709.31 $ 0.00 $ 0.00
UMANSKAYA, ALISA -0- $ 1,709.31 $ 0.00 $ 0.00
SMITH, KIMBERLY RUTH -0- $ 1,670.00 $ 0.00 $ 0.00
MEHMEN, RANDI L -0- $ 1,614.45 $ 0.00 $ 0.00
GLAMM, RYAN J -0- $ 1,609.09 $ 0.00 $ 0.00
ENGLISH, STEPHANIE -0- $ 1,600.00 $ 168.43 $ 0.00
GRIDER, BONNIE CHRIST -0- $ 1,600.00 $ 292.16 $ 0.00
HARTMAN, KELLIANNE -0- $ 1,600.00 $ 0.00 $ 0.00
LINCOLN, ALMA POWERS -0- $ 1,600.00 $ 0.00 $ 0.00
OZOKA, VIVIAN -0- $ 1,600.00 $ 0.00 $ 0.00
VALES-LARA, FRANCES M -0- $ 1,600.00 $ 0.00 $ 0.00
BYER, JENNIFER -0- $ 1,580.10 $ 0.00 $ 0.00
JENSEN, NICOLE -0- $ 1,577.27 $ 0.00 $ 0.00
MAHAN, JOSHUA D -0- $ 1,577.27 $ 0.00 $ 0.00
REINKE, MICHELLE -0- $ 1,577.27 $ 0.00 $ 0.00
ROBERTS, RICHARD -0- $ 1,577.27 $ 0.00 $ 0.00
ZHENG, CHENRU -0- $ 1,577.27 $ 0.00 $ 0.00
BOTTJEN, SHERYL MARIE -0- $ 1,524.01 $ 0.00 $ 0.00
JOHNSON, DANIELLE J -0- $ 1,511.54 $ 0.00 $ 0.00
ANNONI, NICOLAS DORIA -0- $ 1,500.00 $ 0.00 $ 0.00
FELICIANO-APONTE, JON -0- $ 1,500.00 $ 0.00 $ 0.00
GARCIA, ANDRES -0- $ 1,500.00 $ 0.00 $ 0.00
KOLLASCH, JONATHAN AN -0- $ 1,500.00 $ 0.00 $ 0.00
MARTINEK, CHRISTOPHER -0- $ 1,500.00 $ 0.00 $ 0.00
TIMM, MATTHEW D -0- $ 1,500.00 $ 0.00 $ 0.00
MATOS, NATALIE MARIE -0- $ 1,470.00 $ 350.69 $ 0.00
TERRY, JULIE MARIE -0- $ 1,452.16 $ 0.00 $ 0.00
STEPHENS, DAVID P -0- $ 1,335.06 $ 0.00 $ 0.00
LEUWERKE, BRADLEY C -0- $ 1,330.00 $ 0.00 $ 0.00
AVERY, ABBEY JEAN -0- $ 1,264.76 $ 0.00 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
BERGER, ERIKA P EDITOR I
SALTON, ELIZABETH K E SECRETARY III
WEIGEL, GRACE E CURATOR III
CHOI, JEONG YUN SENIOR LECTURER
HANSON, JULIE M SEED ANALYST III
YETTER, TRACY A PROGRAM COORD
TOWERS, EILEEN MARIE LIBRARY ASSOC II
HAUCK, CATHERINE C POLICE LIEUTENANT
GAN, QINGLEI CASUAL HOURLY
PETERMAN, ERICA LYNN VSTG ASST PROF
TIM, UDOYARA S VSTG PROF

Random Job Titles from Iowa State University
PROJ SCHED COORD
KITCHEN HELPER I
AG SPECIALIST II
ASSOC VP
STDNT SRV SPEC IV
UT E&I TECH II
ASSOC DEAN
MGR POST & PARC
MGR UNIV HUMAN RES
POLICE LIEUTENANT


Random Names from Iowa State University
SHERMAN, PETER JAMES
WILSON, JULIE DEANN
WILSON, SHANNON MARIE
SCHWARTZ, ERIN ELIZAB
PRICE, JACKSON THOMAS
CLUTTER, REGINA MAY
CRUM, MICHAEL ROBERT
POTTER, ANDREW MICHAE
RAMIREZ, EFRAIN
PAUL, SHERRI L