Title
Year
Max 30 results per page
List of Titles

Number of people with the title of -0- : 294
Maximum Salary:$ 100,000.00
Average Salary:$ 4,898.27
Minimum Salary:$ 1,000.00

Iowa State University Salaries for 2006 Page 4 of 10
Name Title Salary 1 Salary 2 Travel
HALL, ADDIE MAY -0- $ 4,016.08 $ 0.00 $ 0.00
GARCIA, JOHN -0- $ 4,000.00 $ 0.00 $ 0.00
WYMORE, MEGHAN J -0- $ 3,941.62 $ 0.00 $ 0.00
AGUIAR, PRISCIAL D -0- $ 3,937.50 $ 0.00 $ 0.00
SMITH, DWIGHT C -0- $ 3,900.00 $ 0.00 $ 0.00
JUNCK, ALAN J -0- $ 3,875.00 $ 0.00 $ 0.00
BAIG, ASIYA -0- $ 3,873.56 $ 0.00 $ 0.00
WAXMAN, ANDREW S -0- $ 3,860.00 $ 0.00 $ 0.00
KOMJATHY, CHRISTINE M -0- $ 3,730.80 $ 0.00 $ 0.00
ROUSE, BETSY LOU -0- $ 3,722.86 $ 0.00 $ 0.00
DUBROVSKIY, ANTON V -0- $ 3,721.07 $ 0.00 $ 0.00
MARKINA, NATALIYA A -0- $ 3,721.07 $ 0.00 $ 0.00
GRAFENBERG, JESSIE LU -0- $ 3,704.40 $ 0.00 $ 0.00
CANNON, ANN M -0- $ 3,618.92 $ 0.00 $ 0.00
LECHTENBERG, TERRI JO -0- $ 3,587.06 $ 79.05 $ 0.00
NOLLER, AMANDA MICHEL -0- $ 3,574.36 $ 0.00 $ 0.00
FREDRICK, BETH E -0- $ 3,572.97 $ 0.00 $ 0.00
REIGHARD, AMBER LYNN -0- $ 3,566.11 $ 0.00 $ 0.00
ABED, JANAN M -0- $ 3,517.92 $ 45.00 $ 0.00
NGUYEN, ANH T -0- $ 3,462.91 $ 350.69 $ 0.00
PARKER, ABIGAIL ELIZA -0- $ 3,418.27 $ 0.00 $ 0.00
PFAB, NICOLE L -0- $ 3,409.64 $ 0.00 $ 0.00
ROTH, DUSTIN R -0- $ 3,397.50 $ 45.00 $ 0.00
VOLKER, ALEXANDRA R -0- $ 3,317.40 $ 0.00 $ 0.00
LENAGHAN, KELSEY RENA -0- $ 3,304.76 $ 0.00 $ 0.00
NOACK, KRISTIN E -0- $ 3,251.92 $ 0.00 $ 0.00
PASCUAL-SANCHEZ, DIAN -0- $ 3,212.31 $ 0.00 $ 0.00
HADZIC, SEHIZA -0- $ 3,207.71 $ 0.00 $ 0.00
MONK, TRAVIS E -0- $ 3,201.43 $ 0.00 $ 0.00
TAYLOR, KYLE WAYNE -0- $ 3,189.80 $ 1,639.18 $ 0.00
Fiscal Year is July 1 - June 30 of the following year.
Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay.
Salary 2 represents the employees annual gross pay for the fiscal year.

Lists of recent Iowa State University searches of
NamesTitles
FISCHER, ERICA J MILKER
MCQUINN, ERIN STAFF PSYCHOLOGIST
BEYER, JAMIE JOLENE CASUAL HOURLY
BACKES, KURT PETER CLERK III
KANTHASAMY, ANUMANTHA RESEARCH TECH SR
PRICE, ELLEN MARIE RADIOGRAPHER II
AUSTIN, VIRGINIA+RAE+ CUSTODIAN II
HAYES, RITA A Accountant
MICICH, ANITA MARIE HR SPEC I
SCHAFBUCH, PAUL JAY ASSOC VICE PRES
SWANSON, FLORINE M LAB TECH II

Random Job Titles from Iowa State University
POLICE OFFICER I
EDITOR II
ASSOCIATE CIO
ATHLETIC TRAINER
LIBRARY ASST IV
AG SPECIALIST I
VSTG SCIENTIST
ENVIRON SPEC III
FIELD SPEC II
CLERK IV


Random Names from Iowa State University
BORTS, DAVID JAMES
WOLFE, JOHNA S
KELLY, JESSICA DIANNE
HORTON, ROBERT JR
KNOWLES, LAURA LYONS
MCLAUGHLIN, TERESA
MILLER, JOSHUA CLINTO
BECK, WILLIAM JOSEPH
LIBERMAN, AFIAVI-ODJO
BERRY, KACEY