Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Visiting Lecturer : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
University of Iowa Salaries for 2014/SAPIr | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BITTICKS-MARUNIAK, YVONNE | Visiting Lecturer | $ 0.00 | $ 15,200.00 | $ 0.00 |
PRICE, KAREN L | Visiting Lecturer | $ 0.00 | $ 16,123.00 | $ 0.00 |
SPARGO, ROBERT CLIFTON | Visiting Lecturer | $ 0.00 | $ 17,000.00 | $ 0.00 |
WILLIAMS, CHARLES F | Visiting Lecturer | $ 0.00 | $ 27,000.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WIELAND, LEAH C | Visiting Lecturer | |
BENNETT, DARUS LEE | Parking Maintenance Worker II | |
CARDONA, NATASHA J | security | |
JOHNSON, DANIEL HARVEY | F | |
FOSTER, AIMEE | Food Service | |
JENN, KYLE ELIZABETH | SCENERY SUPER | |
PIECZYNSKI, JENNA | coding | |
WORRELL, | A | |
MOORHEAD, CHRISTOPHER | audiologist | |
KEMPF, MICHELLE S | Librarian | |
GRANT, STANLEY S | HR |
Random Names from University of Iowa |
---|
LEE, JOANNA CHEN |
HARTMAN, CRISTY |
LENTZ, JENELL |
ANSAH, DEIDRA |
MOLANO DE PENA, ILONKA DENISSE |
GO, NATHANIEL |
YI, KAI |
RAPPAPORT, KRISTINA ANNE |
MELBY-OETKEN, CARLA J |
LIU, BIN |