Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of STOREKEEPER III : 18 | |
Maximum Salary: | $ 28,084.00 |
Average Salary: | $ 27,548.17 |
Minimum Salary: | $ 24,472.00 |
University of Iowa Salaries for 1998/> | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BARTON, BRUCE RICHARD | STOREKEEPER III | $ 28,084.00 | $ 30,488.00 | $ 0.00 |
SHAW, GARRY S | STOREKEEPER III | $ 28,084.00 | $ 28,187.00 | $ 0.00 |
RYAN, DANIEL J | STOREKEEPER III | $ 28,084.00 | $ 27,270.00 | $ 0.00 |
MULLEN, RONALD W | STOREKEEPER III | $ 28,084.00 | $ 28,041.00 | $ 0.00 |
LEWIS, EMILY M | STOREKEEPER III | $ 28,084.00 | $ 27,279.00 | $ 0.00 |
KLOPFENSTEIN, KERMIT | STOREKEEPER III | $ 28,084.00 | $ 28,699.00 | $ 0.00 |
JACKSON, JAMES A | STOREKEEPER III | $ 28,084.00 | $ 27,624.00 | $ 0.00 |
HOWSARE, STEPHEN L | STOREKEEPER III | $ 28,084.00 | $ 27,270.00 | $ 0.00 |
HORNER, WILLIAM T | STOREKEEPER III | $ 28,084.00 | $ 27,270.00 | $ 0.00 |
GREENLEAF, JOHN KENT | STOREKEEPER III | $ 28,084.00 | $ 27,579.00 | $ 0.00 |
CUMMISKEY, JOHN P | STOREKEEPER III | $ 28,084.00 | $ 30,347.00 | $ 0.00 |
ANGERSOLA, ROBERT A | STOREKEEPER III | $ 28,084.00 | $ 30,364.00 | $ 0.00 |
KINNEY, BRIAN E | STOREKEEPER III | $ 27,541.00 | $ 26,627.00 | $ 0.00 |
SWENSON, STEVEN CRAIG | STOREKEEPER III | $ 27,541.00 | $ 30,938.00 | $ 0.00 |
KNOTTNERUS, TERRY L | STOREKEEPER III | $ 26,435.00 | $ 25,858.00 | $ 0.00 |
OCONNOR, CRAIG D | STOREKEEPER III | $ 26,435.00 | $ 25,156.00 | $ 0.00 |
PARIZEK, DEBORA A | STOREKEEPER III | $ 26,435.00 | $ 24,772.00 | $ 0.00 |
COUSER, MARIANNE R | STOREKEEPER III | $ 24,472.00 | $ 23,854.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |