Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of RESEARCH INVEST : 12 | |
Maximum Salary: | $ 37,050.00 |
Average Salary: | $ 34,537.17 |
Minimum Salary: | $ 28,080.00 |
University of Iowa Salaries for 1996///./c | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
NG, CHUNG-SANG | RESEARCH INVEST | $ 37,050.00 | $ 33,500.00 | $ 2,147.00 |
MA, ZHIWEI | RESEARCH INVEST | $ 37,050.00 | $ 33,500.00 | $ 4,238.00 |
LAMB, DIANE J | RESEARCH INVEST | $ 37,006.00 | $ 36,280.00 | $ 0.00 |
VOLKOV, IGOR O | RESEARCH INVEST | $ 36,925.00 | $ 30,983.00 | $ 778.00 |
JOHNSON, RALPH FRED | RESEARCH INVEST | $ 36,100.00 | $ 34,000.00 | $ 654.00 |
CHATTERJEE, TAPAN K | RESEARCH INVEST | $ 35,535.00 | $ 34,500.00 | $ 0.00 |
PIEPER, JOHN B | RESEARCH INVEST | $ 35,300.00 | $ 35,300.00 | $ 1,151.00 |
HOSPODARSKY, GEORGE B | RESEARCH INVEST | $ 33,700.00 | $ 31,500.00 | $ 4,628.00 |
MARTINSON, LEE STEVEN | RESEARCH INVEST | $ 33,700.00 | $ 31,800.00 | $ 1,604.00 |
MORGAN, DAVID DEWITT | RESEARCH INVEST | $ 33,100.00 | $ 31,500.00 | $ 10,712.00 |
CHEN, JING | RESEARCH INVEST | $ 30,900.00 | $ 30,729.00 | $ 569.00 |
AMARASINGHE, SUDATH D | RESEARCH INVEST | $ 28,080.00 | $ 26,720.00 | $ 1,354.00 |
WANG, MIN-ZU | RESEARCH INVEST | $ 0.00 | $ 2,065.00 | $ 522.00 |
LIU, KANG ZHU | RESEARCH INVEST | $ 0.00 | $ 30,644.00 | $ 0.00 |
LETUCHY, YAKOV A | RESEARCH INVEST | $ 0.00 | $ 14,109.00 | $ 453.00 |
LANGLAND, JERRY LYNN | RESEARCH INVEST | $ 0.00 | $ 7,284.00 | $ 2,558.00 |
KELLER, ANDREW EDWARD | RESEARCH INVEST | $ 0.00 | $ 16,956.00 | $ 718.00 |
GOPALRAJA, PRABURAM | RESEARCH INVEST | $ 0.00 | $ 1,955.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |