Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of RESEARCH ENGIN : 4 | |
Maximum Salary: | $ 127,300.00 |
Average Salary: | $ 109,220.00 |
Minimum Salary: | $ 82,180.00 |
University of Iowa Salaries for 2004/%/sit | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
HUFF, RICHARD LEE | Research Engineer | $ 127,300.00 | $ 125,300.00 | $ 30,878.00 |
KIRCHNER, DONALD L | Research Engineer | $ 127,300.00 | $ 125,300.00 | $ 0.00 |
PICKETT, JOLENE S | Research Engineer | $ 100,100.00 | $ 97,200.00 | $ 24,214.00 |
PEDERSEN, DOUGLAS RAY | Research Engineer | $ 82,180.00 | $ 80,383.00 | $ 3,401.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |