Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROFESSOR : 727 | |
Maximum Salary: | $ 355,046.00 |
Average Salary: | $ 106,703.51 |
Minimum Salary: | $ 9,421.00 |
University of Iowa Salaries for 1998/> | Page 1 of 27 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
VANGILDER, JOHN C | PROFESSOR | $ 355,046.00 | $ 348,084.00 | $ 6,914.00 |
MENEZES, ARNOLD H | PROFESSOR | $ 353,213.00 | $ 346,287.00 | $ 10,045.00 |
BEHRENDT, DOUGLAS M | PROFESSOR | $ 327,510.00 | $ 327,510.00 | $ 5,112.00 |
WILLIAMS, RICHARD D | PROFESSOR | $ 313,046.00 | $ 308,420.00 | $ 15,069.00 |
WEINSTEIN, STUART L | PROFESSOR | $ 293,000.00 | $ 285,000.00 | $ 5,016.00 |
SMITH, RICHARD J | PROFESSOR | $ 286,300.00 | $ 281,200.00 | $ 5,395.00 |
CLARK, CHARLES R | PROFESSOR | $ 275,000.00 | $ 272,000.00 | $ 8,648.00 |
COOPER, REGINALD R | PROFESSOR | $ 260,153.00 | $ 254,191.00 | $ 9,411.00 |
EL-KHOURY, GEORGE Y | PROFESSOR | $ 258,000.00 | $ 250,360.00 | $ 2,115.00 |
DAMASIO, ANTONIO R | PROFESSOR/HEAD | $ 257,244.00 | $ 252,294.00 | $ 1,434.00 |
HUSSEY, DAVID H | PROFESSOR | $ 254,000.00 | $ 250,000.00 | $ 2,238.00 |
FOLK, JAMES C | PROFESSOR | $ 250,500.00 | $ 250,500.00 | $ 7,138.00 |
SMITH, WILBUR L JR | PROFESSOR | $ 250,000.00 | $ 246,583.00 | $ 2,950.00 |
ROSSI, NICHOLAS P | PROFESSOR | $ 249,605.00 | $ 250,474.00 | $ 1,899.00 |
NEPOLA, JAMES V | PROFESSOR | $ 249,000.00 | $ 243,000.00 | $ 6,755.00 |
GROBLER, LEON J | PROFESSOR | $ 248,800.00 | $ 243,160.00 | $ 9,128.00 |
STEYERS, CURTIS M JR | PROFESSOR | $ 248,800.00 | $ 243,000.00 | $ 5,303.00 |
ALBRIGHT, JOHN P | PROFESSOR | $ 248,400.00 | $ 243,000.00 | $ 8,288.00 |
MARK, ALLYN L | PROFESSOR | $ 246,325.00 | $ 242,325.00 | $ 4,295.00 |
HAWTREY, CHARLES E | PROFESSOR | $ 244,000.00 | $ 240,103.00 | $ 3,633.00 |
ROBINSON, ROBERT G | PROFESSOR | $ 242,750.00 | $ 236,750.00 | $ 5,008.00 |
FRANKEN, EDMUND A JR | PROFESSOR | $ 240,000.00 | $ 240,160.00 | $ 8,917.00 |
WHITAKER, DUANE COLE | PROFESSOR | $ 238,427.00 | $ 238,427.00 | $ 6,610.00 |
MARSH, J LAWRENCE | PROFESSOR | $ 238,121.00 | $ 222,079.00 | $ 6,577.00 |
SATO, YUTAKA | PROFESSOR | $ 235,000.00 | $ 235,250.00 | $ 4,830.00 |
HITCHON, PATRICK | PROFESSOR | $ 234,167.00 | $ 224,488.00 | $ 8,060.00 |
CRAM, ALBERT EDWIN | PROFESSOR | $ 233,934.00 | $ 229,347.00 | $ 6,400.00 |
KEALEY, GERALD P | PROFESSOR | $ 229,726.00 | $ 225,976.00 | $ 4,566.00 |
YUH, WILLIAM T | PROFESSOR | $ 229,000.00 | $ 227,000.00 | $ 4,988.00 |
STANFORD, WILLIAM | PROFESSOR | $ 229,000.00 | $ 225,160.00 | $ 6,545.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |