Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROF : 779 | |
Maximum Salary: | $ 355,046.00 |
Average Salary: | $ 110,613.74 |
Minimum Salary: | $ 9,421.00 |
University of Iowa Salaries for 1998/> | Page 12 of 28 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
LONNGREN, KARL E | PROFESSOR | $ 102,437.00 | $ 99,037.00 | $ 0.00 |
ANDREW, J DUDLEY | PROFESSOR | $ 102,300.00 | $ 101,050.00 | $ 4,151.00 |
MAYNARD, JERRY ALLEN | PROFESSOR/CHR | $ 101,700.00 | $ 106,180.00 | $ 225.00 |
PATIL, SHIVANAND R | PROFESSOR | $ 101,680.00 | $ 99,651.00 | $ 4,780.00 |
DUFFEL, MICHAEL W | PROF/ASST DEAN | $ 101,658.00 | $ 96,658.00 | $ 705.00 |
CARLSON, JONATHAN C | PROFESSOR | $ 101,500.00 | $ 111,750.00 | $ 1,796.00 |
RYNES-WELLER, SARA L | PROFESSOR | $ 101,000.00 | $ 100,300.00 | $ 900.00 |
DONLY, KEVIN J | PROFESSOR | $ 100,500.00 | $ 95,680.00 | $ 11,449.00 |
ROHRER, JAMES E | PROFESSOR | $ 100,411.00 | $ 97,232.00 | $ 648.00 |
ROBERTSON, TIMOTHY J | PROFESSOR | $ 100,400.00 | $ 98,400.00 | $ 0.00 |
KRESS, KENNETH J | PROFESSOR | $ 100,010.00 | $ 97,510.00 | $ 775.00 |
ANDERSEN, ERIC G | PROFESSOR | $ 100,000.00 | $ 113,333.00 | $ 742.00 |
ANSTREICHER, KURT M | PROFESSOR | $ 100,000.00 | $ 96,400.00 | $ 1,424.00 |
THOMAS, RANDALL S | PROFESSOR | $ 100,000.00 | $ 119,150.00 | $ 9,058.00 |
WETLAUFER, GERALD | PROFESSOR | $ 100,000.00 | $ 92,000.00 | $ 1,588.00 |
REITZ, JOHN C | PROFESSOR | $ 100,000.00 | $ 110,075.00 | $ 1,196.00 |
PERRY, PAUL J | PROFESSOR | $ 99,979.00 | $ 97,067.00 | $ 1,674.00 |
MCCLOSKEY, JOANNE M | PROFESSOR | $ 99,000.00 | $ 87,175.00 | $ 2,947.00 |
EHRHARDT, JAMES C | PROFESSOR | $ 99,000.00 | $ 99,000.00 | $ 560.00 |
MAAS, MERIDEAN L | PROFESSOR | $ 99,000.00 | $ 98,412.00 | $ 4,003.00 |
MURPHY, SEAN P | PROFESSOR | $ 98,984.00 | $ 95,177.00 | $ 1,595.00 |
COLLINS, STEVE M | PROFESSOR | $ 98,841.00 | $ 125,635.00 | $ 0.00 |
HARVEY, JOHN H | PROFESSOR | $ 98,300.00 | $ 98,500.00 | $ 0.00 |
PARK, JOON B | PROFESSOR | $ 98,135.00 | $ 115,591.00 | $ 0.00 |
KHERA, SATISH C | PROFESSOR | $ 98,025.00 | $ 94,525.00 | $ 739.00 |
MILLER, ARTHUR H | PROF & DIRECTOR | $ 98,000.00 | $ 108,900.00 | $ 28,681.00 |
COWDERY, JOHN S JR | PROFESSOR | $ 97,951.00 | $ 97,125.00 | $ 1,365.00 |
KIRK, WILLIAM A | PROFESSOR | $ 97,900.00 | $ 95,400.00 | $ 1,400.00 |
STEPHENS, RALPH I | PROFESSOR | $ 97,880.00 | $ 105,030.00 | $ 7,948.00 |
SCUDDER, JACK D | PROFESSOR | $ 97,800.00 | $ 126,801.00 | $ 7,334.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |