Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROF : 775 | |
Maximum Salary: | $ 327,510.00 |
Average Salary: | $ 103,462.55 |
Minimum Salary: | $ 10,784.00 |
University of Iowa Salaries for 1996///./c | Page 1 of 28 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BEHRENDT, DOUGLAS M | PROFESSOR | $ 327,510.00 | $ 320,038.00 | $ 4,060.00 |
GANTZ, BRUCE JAY | PROF INTRM HD | $ 319,250.00 | $ 306,500.00 | $ 16,121.00 |
VANGILDER, JOHN C | PROFESSOR | $ 313,431.00 | $ 295,690.00 | $ 8,626.00 |
MENEZES, ARNOLD H | PROFESSOR | $ 308,570.00 | $ 291,104.00 | $ 16,249.00 |
ROSSI, NICHOLAS P | PROFESSOR | $ 296,749.00 | $ 290,000.00 | $ 1,689.00 |
WILLIAMS, RICHARD D | PROF & HEAD | $ 291,000.00 | $ 278,160.00 | $ 13,738.00 |
ABBOUD, FRANCOIS | PROF/HEAD | $ 285,453.00 | $ 275,800.00 | $ 9,767.00 |
WEINGEIST, THOMAS A | PROF/HEAD | $ 285,442.00 | $ 278,480.00 | $ 4,355.00 |
VANNIER, MICHAEL W | PROF/HEAD | $ 275,000.00 | $ 22,917.00 | $ 4,029.00 |
TINKER, JOHN H | PROF & HEAD | $ 273,300.00 | $ 267,000.00 | $ 3,500.00 |
WEINSTEIN, STUART L | PROFESSOR | $ 270,918.00 | $ 261,000.00 | $ 10,104.00 |
NIEBYL, JENNIFER R | PROF & HEAD | $ 270,000.00 | $ 262,160.00 | $ 6,206.00 |
SMITH, RICHARD J | PROFESSOR | $ 269,000.00 | $ 261,200.00 | $ 5,382.00 |
SMITH, WILBUR L JR | PROF/ACT HEAD | $ 259,500.00 | $ 259,700.00 | $ 3,907.00 |
CLARK, CHARLES R | PROFESSOR | $ 256,500.00 | $ 248,000.00 | $ 9,470.00 |
STRAUSS, JOHN S | PROF & HEAD | $ 255,000.00 | $ 249,000.00 | $ 4,316.00 |
SCOTT-CONNER, CAROL | PROF/HEAD | $ 255,000.00 | $ 191,250.00 | $ 13,545.00 |
FOLK, JAMES C | PROFESSOR | $ 250,500.00 | $ 245,996.00 | $ 4,673.00 |
BLAIR, WILLIAM F | PROFESSOR | $ 245,239.00 | $ 236,853.00 | $ 10,855.00 |
LYNCH, RICHARD G | PROF/HEAD | $ 241,000.00 | $ 233,000.00 | $ 5,083.00 |
HUSSEY, DAVID H | PROFESSOR | $ 240,000.00 | $ 233,000.00 | $ 6,018.00 |
DAMASIO, ANTONIO R | PROF/HEAD | $ 239,800.00 | $ 229,000.00 | $ 6,077.00 |
WHITAKER, DUANE COLE | PROFESSOR | $ 238,427.00 | $ 231,483.00 | $ 11,645.00 |
COOPER, REGINALD R | PROF & HEAD | $ 237,555.00 | $ 224,412.00 | $ 9,267.00 |
KLIGMAN, EVAN W | PROF/HEAD | $ 237,400.00 | $ 132,963.00 | $ 6,271.00 |
HAWTREY, CHARLES E | PROFESSOR | $ 232,579.00 | $ 225,079.00 | $ 7,605.00 |
ALBRIGHT, JOHN P | PROFESSOR | $ 232,000.00 | $ 223,500.00 | $ 14,434.00 |
EL-KHOURY, GEORGE Y | PROFESSOR | $ 232,000.00 | $ 220,000.00 | $ 2,064.00 |
STEYERS, CURTIS M JR | PROFESSOR | $ 228,600.00 | $ 220,000.00 | $ 7,284.00 |
NEPOLA, JAMES V | PROFESSOR | $ 228,600.00 | $ 220,000.00 | $ 1,752.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |