Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Design Engineer : 10 | |
Maximum Salary: | $ 94,303.00 |
Average Salary: | $ 72,578.20 |
Minimum Salary: | $ 55,659.00 |
University of Iowa Salaries for 2016/ | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
MILLER, MICHAEL JON | Design Engineer | $ 94,303.00 | $ 93,883.00 | $ 0.00 |
JOHNSON, ROBERT A | Design Engineer | $ 80,864.00 | $ 78,594.00 | $ 434.00 |
GOSKA, RADOSLAW | Design Engineer | $ 77,075.00 | $ 76,713.00 | $ 0.00 |
CRAIG, ANDREW J | Design Engineer | $ 72,252.00 | $ 69,473.00 | $ 1,762.00 |
GILLES, DANIEL WILLIAM | Design Engineer | $ 72,128.00 | $ 68,251.00 | $ 1,608.00 |
MILLER, MATHIAS ROGER | Design Engineer | $ 71,748.00 | $ 69,005.00 | $ 0.00 |
ESTENSON, MIKE A | Design Engineer | $ 70,023.00 | $ 78,466.00 | $ 0.00 |
ELLIS, HARVEST SCHOTT | Design Engineer | $ 67,730.00 | $ 63,599.00 | $ 1,745.00 |
HILLMAN, MICHAEL SHANE | Design Engineer | $ 64,000.00 | $ 12,428.00 | $ 0.00 |
KRATZ, HANH THI | Design Engineer | $ 55,659.00 | $ 55,459.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
AERTS, ANDREA | Design Engineer | |
SPIES, MICHAEL ASHLEY | CL LAB TECHN I | |
LEE, MARY ANGELA | Professor | |
MAXWELL, WILLIAM | STEAMFITTER | |
OKEEFFE, GARLAND M | research | |
LORENZEN, MICHAEL E | BRIAN KEITH | |
YUE, YONGPING | Associate | |
KOWAL, MANDI | Secretary | |
HOPE, MARIA | Advanced Practice Nu | |
VOLK, KENNETH ALAN | COOK II | |
WARDLAW, PAUL | Adm |
Random Job Titles from University of Iowa |
---|
Supply Chain Manager |
Police Sergeant |
Office Coordinator I |
Designer |
Neonatal Nurse Practitioner |
Cabinetmaker |
Support Services Supv/Mgr |
Pipefitter |
Senior Financial Analyst |
Mgr |