Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Data Analyst : 13 | |
Maximum Salary: | $ 71,074.00 |
Average Salary: | $ 51,635.77 |
Minimum Salary: | $ 20,442.00 |
University of Iowa Salaries for 2015/// | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
WRIGHT, KARA B | Data Analyst | $ 71,074.00 | $ 71,193.00 | $ 1,299.00 |
COOK, NATHAN | Data Analyst | $ 67,734.00 | $ 65,326.00 | $ 0.00 |
PELLINEN, KEVIN R | Data Analyst | $ 65,000.00 | $ 63,315.00 | $ 0.00 |
ROBINSON, JILL RENEE | Data Analyst | $ 57,214.00 | $ 56,553.00 | $ 269.00 |
BECKMANN, LISA A | Data Analyst | $ 56,558.00 | $ 55,301.00 | $ 0.00 |
CARROLL, SARA | Data Analyst | $ 54,254.00 | $ 53,190.00 | $ 1,485.00 |
RICKELS, HEATHER ANNE | Data Analyst | $ 52,461.00 | $ 50,758.00 | $ 1,960.00 |
THIESEN, LINDA | Data Analyst | $ 51,855.00 | $ 50,532.00 | $ 2,439.00 |
KRON, CAROLE ELIZABETH | Data Analyst | $ 50,247.00 | $ 49,112.00 | $ 0.00 |
NOVOTNY, SARA ANN | Data Analyst | $ 48,600.00 | $ 36,349.00 | $ 0.00 |
POSEKANY, ROBERT J | Data Analyst | $ 46,806.00 | $ 44,222.00 | $ 0.00 |
SEABOLD, ROSANNA M | Data Analyst | $ 29,020.00 | $ 28,298.00 | $ 0.00 |
RETZ, JUSTINE | Data Analyst | $ 20,442.00 | $ 20,954.00 | $ 0.00 |
HODIS, HAGIT | Data Analyst | $ 0.00 | $ 7,437.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |