Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Application Developer : 96 | |
Maximum Salary: | $ 88,015.00 |
Average Salary: | $ 66,327.52 |
Minimum Salary: | $ 40,154.00 |
University of Iowa Salaries for 2016 | Page 1 of 4 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
GROENE, JOSEPH BERNARD | Application Developer | $ 88,015.00 | $ 85,951.00 | $ 0.00 |
HEITBRINK, DAVID A | Application Developer | $ 86,155.00 | $ 84,119.00 | $ 684.00 |
KLEIN, DAVID | Application Developer | $ 82,724.00 | $ 81,167.00 | $ 0.00 |
OLSON, DANIEL B | Application Developer | $ 81,065.00 | $ 78,949.00 | $ 0.00 |
JENKINS, ROMEYN B | Application Developer | $ 78,978.00 | $ 78,443.00 | $ 0.00 |
SCHLABAUGH, LAUREL A | Application Developer | $ 78,384.00 | $ 76,612.00 | $ 0.00 |
COFFMAN, CYRUS WILLIAM | Application Developer | $ 78,268.00 | $ 73,387.00 | $ 0.00 |
HENSCHEID, DEREK JOHN | Application Developer | $ 77,768.00 | $ 73,170.00 | $ 4,953.00 |
HOSEIN KAZEMI, BENJAMIN | Application Developer | $ 76,906.00 | $ 73,592.00 | $ 0.00 |
YU, RONG | Application Developer | $ 76,440.00 | $ 75,375.00 | $ 0.00 |
MILLER, ROSS HOWARD | Application Developer | $ 76,268.00 | $ 71,718.00 | $ 4,846.00 |
GREER, MARY ELIZABETH | Application Developer | $ 75,007.00 | $ 73,901.00 | $ 0.00 |
BEACHY, TIM R | Application Developer | $ 74,607.00 | $ 73,540.00 | $ 226.00 |
IRONS, DEVIN EUGENE | Application Developer | $ 74,040.00 | $ 73,440.00 | $ 0.00 |
OLETI, AMARNADH | Application Developer | $ 73,100.00 | $ 72,705.00 | $ 0.00 |
SLATER-SCOTT, CHAD ALLAN | Application Developer | $ 72,700.00 | $ 29,232.00 | $ 0.00 |
TOMBLIN, STEVEN JAMES | Application Developer | $ 72,565.00 | $ 66,965.00 | $ 0.00 |
FIDDELKE, SCOTT A | Application Developer | $ 72,429.00 | $ 70,413.00 | $ 5,035.00 |
DUDLEY, BENJAMIN LOWELL | Application Developer | $ 72,033.00 | $ 70,963.00 | $ 0.00 |
WEISSENBERGER, TODD MATTHEW | Application Developer | $ 72,024.00 | $ 71,547.00 | $ 3,451.00 |
SCHMICKLEY, KEITH A | Application Developer | $ 71,139.00 | $ 68,037.00 | $ 0.00 |
DOMSIC, ROBERT T | Application Developer | $ 71,041.00 | $ 68,502.00 | $ 2,303.00 |
BARNARD, DEREK LANCE | Application Developer | $ 70,921.00 | $ 69,595.00 | $ 0.00 |
SULLIVAN, PATRICK | Application Developer | $ 70,822.00 | $ 69,362.00 | $ 0.00 |
MARQUEZ, JACQUELINE | Application Developer | $ 70,463.00 | $ 66,496.00 | $ 520.00 |
DAI, HONG ROSE | Application Developer | $ 70,170.00 | $ 68,691.00 | $ 0.00 |
FEDDERN, BRET | Application Developer | $ 70,022.00 | $ 67,133.00 | $ 878.00 |
STONE, JUSTIN AARON | Application Developer | $ 69,861.00 | $ 67,891.00 | $ 0.00 |
BRUBAKER, JASON T | Application Developer | $ 69,756.00 | $ 67,280.00 | $ 0.00 |
CROW, BRIAN THOMAS | Application Developer | $ 69,301.00 | $ 67,347.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SCHEETZ, TODD EDWARD | Application Developer | |
JONES, CHRISTOPHER STEPHEN | F | |
BROOKS, DOMINIQUE LASHAWN | STOREKEEPER I | |
THOMAS, TINA WOLLRAB | VIS ASST PROF | |
FRY, DEBRA A | R | |
TAYLOR, CRAIG DOUGLAS | GRAD | |
JENSEN, MARGERY SUSAN MCMAHON | C | |
BERMAN, CRAIG J | A | |
RILEY, DAVID | CARPENTER | |
MURRAY, DANIELLE LEE | Engineering Tech I | |
DUARTE, MARIO | lecturer |