Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ASST PROFESSOR : 390 | |
Maximum Salary: | $ 206,000.00 |
Average Salary: | $ 69,156.46 |
Minimum Salary: | $ 2,000.00 |
University of Iowa Salaries for 1996%2F | Page 2 of 15 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
RAAB, STEPHEN S | ASST PROFESSOR | $ 142,758.00 | $ 138,600.00 | $ 3,235.00 |
HOPSON, JAMES R | ASST PROFESSOR | $ 142,500.00 | $ 132,500.00 | $ 909.00 |
MERRILL, DAVID C | ASST PROFESSOR | $ 142,000.00 | $ 140,890.00 | $ 4,999.00 |
PELSANG, RETTA E | ASST PROFESSOR | $ 139,000.00 | $ 126,200.00 | $ 6,268.00 |
STOVALL, DALE W | ASST PROFESSOR | $ 138,000.00 | $ 135,160.00 | $ 4,404.00 |
BRANDSER, ERIC ALLAN | ASST PROFESSOR | $ 137,000.00 | $ 121,000.00 | $ 5,363.00 |
OREN, RON M | ASST PROFESSOR | $ 135,266.00 | $ 125,247.00 | $ 3,239.00 |
KUSNICK, CATHERINE A | ASST PROFESSOR | $ 133,500.00 | $ 125,000.00 | $ 9,954.00 |
LAWRY, GEORGE VANCE | ASST PROFESSOR | $ 133,287.00 | $ 130,161.00 | $ 2,041.00 |
JOGERST, GERALD JOHN | ASST PROFESSOR | $ 132,600.00 | $ 133,020.00 | $ 4,274.00 |
SYNAN, WILLIAM J | ASST PROFESSOR | $ 128,700.00 | $ 124,200.00 | $ 1,596.00 |
ARPEY, CHRISTOPHER J | ASST PROFESSOR | $ 127,308.00 | $ 106,764.00 | $ 6,878.00 |
QUETS, JEROME | ASST PROFESSOR | $ 127,000.00 | $ 105,417.00 | $ 569.00 |
FLANAGAN, JAMES R | ASST PROFESSOR | $ 123,500.00 | $ 86,139.00 | $ 1,231.00 |
GORDON, ELLEN E | ASST PROFESSOR | $ 122,024.00 | $ 115,117.00 | $ 0.00 |
D'ALESSANDRO, MICHAEL | ASST PROFESSOR | $ 122,000.00 | $ 105,417.00 | $ 8,054.00 |
BERGUS, GEORGE RAVDIN | ASST PROFESSOR | $ 121,750.00 | $ 117,000.00 | $ 3,005.00 |
NYGAARD, INGRID E | ASST PROFESSOR | $ 120,000.00 | $ 114,000.00 | $ 3,672.00 |
LAGER, DONNA JEAN | ASST PROFESSOR | $ 117,250.00 | $ 110,000.00 | $ 2,023.00 |
WEISS, ROBERT M | ASST PROFESSOR | $ 116,650.00 | $ 109,429.00 | $ 1,467.00 |
BISHOP, WARREN P | ASST PROFESSOR | $ 115,721.00 | $ 110,320.00 | $ 1,599.00 |
LAMB, FRED S | ASST PROFESSOR | $ 115,560.00 | $ 107,000.00 | $ 3,541.00 |
KOOY, NEIL W | ASST PROFESSOR | $ 115,560.00 | $ 107,000.00 | $ 6,375.00 |
KAMBHU, SUSAN AREE | ASST PROFESSOR | $ 115,000.00 | $ 110,016.00 | $ 2,959.00 |
ROSS, MARK A | ASST PROFESSOR | $ 114,500.00 | $ 108,978.00 | $ 6,443.00 |
MCCULLOCH, TIMOTHY M | ASST PROFESSOR | $ 111,900.00 | $ 101,586.00 | $ 13,962.00 |
HOHL, RAYMOND J | ASST PROFESSOR | $ 111,730.00 | $ 103,454.00 | $ 3,733.00 |
SEGAR, JEFFREY L | ASST PROFESSOR | $ 111,500.00 | $ 100,025.00 | $ 6,375.00 |
ACARREGUI, MICHAEL J | ASST PROFESSOR | $ 111,282.00 | $ 102,650.00 | $ 5,453.00 |
HORNICK, DOUGLAS B | ASST PROFESSOR | $ 110,000.00 | $ 104,717.00 | $ 2,160.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ALEMZADEH, GOLNAZ | ASST PROFESSOR | |
KITTERMAN, KEVIN | Clinical Dental House Staff | |
RUYLE, MARIAH BROOKE | prof | |
OSBORN, SANDRA | Patient Account Repr | |
EVANS, CEDRIC EARL | D | |
HANSEN, BENJAMIN JOHN | H | |
YAO, TINGTING | M | |
FENCHEL, TAMMY J | HOURLY | |
DOYLE, CHRISTOPHER | professor | |
ENDELMAN, LEVI ANDREW | F | |
EASH, BARBARA ANN D | Ticketing Specialist |
Random Names from University of Iowa |
---|
BUCH, BRIAN K |
SODERDAHL, PAUL A |
NUNEZ HURTADO, ARACELI |
CARMICHAEL, GREGORY R |
LEE, ALEXIS SPICELAND |
NINO, HECTOR L |
BALDWIN, LISA |
KEHOE, STEVEN |
KECK, KRYSTAL R |
BATES, JAMES N |