Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ASSOC PROF/CHR : 5 | |
Maximum Salary: | $ 77,600.00 |
Average Salary: | $ 57,320.00 |
Minimum Salary: | $ 51,100.00 |
University of Iowa Salaries for 1996/// | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
KEARNEY, JOSEPH K | ASSOC PROF/CHR | $ 77,600.00 | $ 100,440.00 | $ 2,817.00 |
BROWN-MATTHES, ALICIA | ASSOC PROF/CHR | $ 53,000.00 | $ 57,550.00 | $ 344.00 |
ROBERTS, REBECCA S | ASSOC PROF/CHR | $ 52,700.00 | $ 55,818.00 | $ 1,599.00 |
SLATTON, YVONNE L | ASSOC PROF/CHR | $ 52,200.00 | $ 65,723.00 | $ 4,017.00 |
DETTMER, HELENA R | ASSOC PROF/CHR | $ 51,100.00 | $ 62,285.00 | $ 1,704.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |