Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ASSC PROF(CLIN) : 48 | |
Maximum Salary: | $ 295,000.00 |
Average Salary: | $ 142,932.60 |
Minimum Salary: | $ 28,933.00 |
University of Iowa Salaries for 1999 | Page 1 of 2 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
KERNSTINE, KEMP H | ASSC PROF(CLIN) | $ 295,000.00 | $ 278,338.00 | $ 6,441.00 |
TEARSE, DAVID S | ASSC PROF(CLIN) | $ 243,400.00 | $ 222,500.00 | $ 4,675.00 |
WU, YOU MIN | ASSC PROF(CLIN) | $ 224,900.00 | $ 220,489.00 | $ 2,346.00 |
FIESELMANN, JOHN F | ASSC PROF(CLIN) | $ 210,876.00 | $ 202,376.00 | $ 1,406.00 |
KELLEHER, MICHAEL D | ASSC PROF(CLIN) | $ 207,800.00 | $ 200,000.00 | $ 6,234.00 |
HATA, JOHN STEVEN | ASSC PROF(CLIN) | $ 205,000.00 | $ 190,000.00 | $ 6,554.00 |
CAMPOS, TORRES JAVIER | ASSC PROF(CLIN) | $ 197,000.00 | $ 184,006.00 | $ 4,569.00 |
LILLEHAUG, STEVEN L | ASSC PROF(CLIN) | $ 191,700.00 | $ 180,000.00 | $ 3,260.00 |
OYOS, TANYA L | ASSC PROF(CLIN) | $ 191,700.00 | $ 180,000.00 | $ 901.00 |
BARCELLOS, WINSTON A | ASSC PROF(CLIN) | $ 185,000.00 | $ 162,145.00 | $ 0.00 |
GOMEZ, MARK N | ASSC PROF(CLIN) | $ 185,000.00 | $ 172,710.00 | $ 1,110.00 |
ENGELDINGER, JANE | ASSC PROF(CLIN) | $ 171,000.00 | $ 165,500.00 | $ 3,635.00 |
LOBAS, JEFFREY | ASSC PROF(CLIN) | $ 170,770.00 | $ 164,360.00 | $ 6,130.00 |
OREN, RON M | ASSC PROF(CLIN) | $ 170,000.00 | $ 164,000.00 | $ 5,708.00 |
MULHERN, KEVIN | ASSC PROF(CLIN) | $ 166,000.00 | $ 154,500.00 | $ 0.00 |
JOHNSON, ARLAN T | ASSC PROF(CLIN) | $ 161,000.00 | $ 155,000.00 | $ 1,136.00 |
LAWRY, GEORGE VANCE | ASSC PROF(CLIN) | $ 156,124.00 | $ 147,287.00 | $ 0.00 |
BOWDLER, NOELLE CLARE | ASSC PROF(CLIN) | $ 150,000.00 | $ 150,125.00 | $ 25.00 |
MULLER, BARBARA A | ASSC PROF(CLIN) | $ 143,000.00 | $ 134,835.00 | $ 1,279.00 |
GORDON, ELLEN E | ASSC PROF(CLIN) | $ 142,300.00 | $ 133,529.00 | $ 2,017.00 |
HORNICK, DOUGLAS B | ASSC PROF(CLIN) | $ 142,000.00 | $ 131,560.00 | $ 2,293.00 |
VOIGT, MICHAEL D | ASSC PROF(CLIN) | $ 140,000.00 | $ 128,680.00 | $ 2,801.00 |
CLANCY, GERARD P | ASSC PROF(CLIN) | $ 139,500.00 | $ 130,661.00 | $ 2,258.00 |
WILSON, JEFFREY SCOTT | ASSC PROF(CLIN) | $ 135,000.00 | $ 118,884.00 | $ 1,079.00 |
GRABER, MARK A | ASSC PROF(CLIN) | $ 134,240.00 | $ 113,900.00 | $ 5,130.00 |
SILVERMAN, WILLIAM B | ASSC PROF(CLIN) | $ 134,070.00 | $ 124,139.00 | $ 2,872.00 |
FLANAGAN, JAMES R | ASSC PROF(CLIN) | $ 133,629.00 | $ 133,210.00 | $ 1,716.00 |
THOMPSON, EDWARD S | ASSC PROF(CLIN) | $ 130,000.00 | $ 125,000.00 | $ 3,178.00 |
KABADI, UDAYA M | ASSC PROF(CLIN) | $ 130,000.00 | $ 125,000.00 | $ 0.00 |
FICK, DANIEL SCOTT | ASSC PROF(CLIN) | $ 129,112.00 | $ 125,660.00 | $ 895.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |