Salary record for CHRISTINE H WALTERS | ||||
---|---|---|---|---|
Year | Title City/County | Salary1 | Salary2 | Travel |
1998 | LIB ASST III IOWA CITY |
$ 32,448.00 | $ 31,508.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WALTERS, CHRISTINE H | Assistant professor | |
KOSMACH, STEVEN | R | |
PETERSON, SARAJANE A | PROFESSOR | |
ANSON, GLENN CHARLES | ASSIST PROF | |
JANTZ, PAULA BETH | Laundry Equipment Operator | |
GE, TING | S | |
ROBERTS, LESLIE C | Program Assistant | |
PATTERSON, DANIEL A | Clinical Dental House Staff | |
NELSON, JAMAL ABDUL | Chemist I | |
CADORET, REMI J | H | |
KOLEVA, HRISTINA K |