First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2020 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ZHANG, CHUNYUN | Postdoctoral Research Scholar | $ 52,704.00 | $ 50,087.00 | $ 0.00 | |
ZHANG, DONG | Postdoctoral Research Scholar | $ 25,380.00 | $ 37,692.00 | $ 0.00 | |
ZHANG, GUANGQIN | Research Assistant | $ 40,840.00 | $ 40,492.00 | $ 0.00 | |
ZHANG, HANTAO | Professor | $ 67,020.00 | $ 88,910.00 | $ 0.00 | |
ZHANG, HONGHAI | Assoc Research Scientist/Engin | $ 78,270.00 | $ 77,692.00 | $ 0.00 | |
ZHANG, HUANXIN | Postdoctoral Research Scholar | $ 54,060.00 | $ 54,246.00 | $ 12.00 | |
ZHANG, JIAN | Professor | $ 195,738.00 | $ 220,738.00 | $ 1,144.00 | |
ZHANG, JUN | Clinical Assistant Professor | $ 0.00 | $ 38,494.00 | $ 919.00 | |
ZHANG, LAIQUN | Asst Research Scientist/Engin | $ 61,682.00 | $ 60,713.00 | $ 0.00 | |
ZHANG, LIZHI | Visiting Scholar | $ 0.00 | $ 2,700.00 | $ 0.00 | |
ZHANG, QIANG | Associate | $ 90,625.00 | $ 69,400.00 | $ 5,950.00 | |
ZHANG, QIANJIN | Expert Librarian | $ 57,494.00 | $ 53,971.00 | $ 508.00 | |
ZHANG, QIHONG | Assoc Research Scientist/Engin | $ 82,203.00 | $ 80,812.00 | $ 0.00 | |
ZHANG, QUANJIANG | Research Assistant Professor | $ 64,449.00 | $ 67,886.00 | $ 0.00 | |
ZHANG, SHAOPING | Assistant Professor | $ 114,500.00 | $ 123,000.00 | $ 4,619.00 | |
ZHANG, WEI | Assoc Research Scientist/Engin | $ 84,544.00 | $ 79,348.00 | $ 3,326.00 | |
ZHANG, WILLIE | Motor Vehicle Operator I | $ 0.00 | $ 15,579.00 | $ 0.00 | |
ZHANG, XIAOMING | Asst Research Scientist/Engin | $ 57,641.00 | $ 56,756.00 | $ 0.00 | |
ZHANG, XIAOYI | Professor | $ 107,440.00 | $ 100,520.00 | $ 3,442.00 | |
ZHANG, XIN | Senior Application Developer | $ 86,737.00 | $ 86,969.00 | $ 0.00 | |
ZHANG, YANMIN | Fellow Associate Physician 6 | $ 0.00 | $ 69,400.00 | $ 0.00 | |
ZHANG, YUAN | Associate | $ 58,140.00 | $ 61,386.00 | $ 1,483.00 | |
ZHANG, YULONG | Research Associate | $ 73,208.00 | $ 71,747.00 | $ 0.00 | |
ZHANG, YUPING | Research Associate | $ 55,557.00 | $ 54,783.00 | $ 0.00 | |
ZHANG, YUZHOU | Assoc Research Scientist/Engin | $ 91,339.00 | $ 89,760.00 | $ 4,765.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |