First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2012 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ZHU, LIKANG | Instructional Serv Assistant | $ 0.00 | $ 60,700.00 | $ 0.00 | |
ZHU, MIN | Postdoctoral Research Fellow | $ 53,112.00 | $ 53,125.00 | $ 0.00 | |
ZHU, SHUN | Postdoctoral Research Scholar | $ 38,496.00 | $ 36,018.00 | $ 1,231.00 | |
ZHU, VIVIAN L | Laboratory Assistant I | $ 0.00 | $ 3,910.00 | $ 0.00 | |
ZHU, XI | Assistant Professor | $ 84,000.00 | $ 70,640.00 | $ 3,373.00 | |
ZHU, YONGHONG | Library Assistant III | $ 50,363.00 | $ 49,125.00 | $ 0.00 | |
ZHU, ZHAOWEN | Asst Research Scientist/Engin | $ 55,729.00 | $ 54,171.00 | $ 0.00 | |
ZHU, ZHIYONG | Postdoctoral Research Scholar | $ 47,820.00 | $ 42,681.00 | $ 0.00 | |
ZHUPANSKA, OLESYA I | Assistant Professor | $ 86,170.00 | $ 98,459.00 | $ 7,958.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |