First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2018// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ZHANG, ANNA | Research Assistant | $ 0.00 | $ 3,536.00 | $ 0.00 | |
ZHANG, CHUNYUN | Postdoctoral Research Scholar | $ 48,432.00 | $ 9,987.00 | $ 0.00 | |
ZHANG, DONG | Postdoctoral Research Scholar | $ 49,188.00 | $ 37,971.00 | $ 1,419.00 | |
ZHANG, GUANGQIN | Research Assistant | $ 0.00 | $ 13,111.00 | $ 0.00 | |
ZHANG, HANTAO | Professor | $ 110,800.00 | $ 110,800.00 | $ 0.00 | |
ZHANG, HONGHAI | Assoc Research Scientist/Engin | $ 75,973.00 | $ 75,973.00 | $ 0.00 | |
ZHANG, HUANXIN | Postdoctoral Research Scholar | $ 50,000.00 | $ 47,195.00 | $ 0.00 | |
ZHANG, JIAN | Professor | $ 191,900.00 | $ 200,000.00 | $ 6,348.00 | |
ZHANG, JIANAN | Visiting Scholar | $ 0.00 | $ 2,219.00 | $ 0.00 | |
ZHANG, JUN | Clinical Assistant Professor | $ 202,000.00 | $ 200,000.00 | $ 3,815.00 | |
ZHANG, LAIQUN | Asst Research Scientist/Engin | $ 58,919.00 | $ 58,335.00 | $ 0.00 | |
ZHANG, LIYANG | Research Assistant | $ 0.00 | $ 12,659.00 | $ 0.00 | |
ZHANG, QIAN | Adjunct Lecturer | $ 0.00 | $ 2,250.00 | $ 0.00 | |
ZHANG, QIANJIN | Specialist Librarian | $ 51,250.00 | $ 51,523.00 | $ 2,119.00 | |
ZHANG, QIHONG | Assoc Research Scientist/Engin | $ 78,663.00 | $ 78,663.00 | $ 0.00 | |
ZHANG, QUANJIANG | Research Assistant Professor | $ 66,511.00 | $ 65,917.00 | $ 868.00 | |
ZHANG, TIANYAO | Temp Professional Employee | $ 0.00 | $ 7,098.00 | $ 0.00 | |
ZHANG, WEI | Asst Research Scientist/Engin | $ 74,603.00 | $ 72,803.00 | $ 2,058.00 | |
ZHANG, WEIZHOU | Associate Professor | $ 115,632.00 | $ 124,261.00 | $ 0.00 | |
ZHANG, XIAOMING | Postdoctoral Research Scholar | $ 56,400.00 | $ 56,038.00 | $ 0.00 | |
ZHANG, XIAOYI | Associate Professor | $ 97,500.00 | $ 97,125.00 | $ 2,710.00 | |
ZHANG, XIN | Senior Application Developer | $ 83,165.00 | $ 83,400.00 | $ 2,483.00 | |
ZHANG, XUYANG | Assoc Research Scientist/Engin | $ 0.00 | $ 2,091.00 | $ 0.00 | |
ZHANG, YAN | Research Associate | $ 0.00 | $ 22,558.00 | $ 0.00 | |
ZHANG, YUAN | Associate | $ 0.00 | $ 54,252.00 | $ 4,470.00 | |
ZHANG, YULONG | Research Associate | $ 70,227.00 | $ 69,576.00 | $ 0.00 | |
ZHANG, YUPING | Research Associate | $ 53,347.00 | $ 52,882.00 | $ 0.00 | |
ZHANG, YUZHOU | Assoc Research Scientist/Engin | $ 86,854.00 | $ 86,039.00 | $ 7,595.00 | |
ZHANG, ZE | Fellow Associate Physician 5 | $ 0.00 | $ 63,400.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |