First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1999// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ZHANG, AIJUN | LAW RES ASST | $ 0.00 | $ 1,019.00 | $ 0.00 | |
ZHANG, CHAOWEI | GRAD RES ASST | $ 16,787.00 | $ 17,855.00 | $ 0.00 | |
ZHANG, CHONG | HSE STAFF III | $ 3,017.00 | $ 35,117.00 | $ 0.00 | |
ZHANG, DE-SHENG | RES ASST II HS | $ 32,100.00 | $ 30,900.00 | $ 725.00 | |
ZHANG, FUMING | POSTDOC ASSOC | $ 30,000.00 | $ 7,500.00 | $ 1,904.00 | |
ZHANG, GUANG JIAN | RES INVEST* | $ 37,000.00 | $ 3,083.00 | $ 0.00 | |
ZHANG, HANTAO | ASSOC PROFESSOR | $ 74,500.00 | $ 59,234.00 | $ 0.00 | |
ZHANG, HONG | GRAD RES ASST | $ 0.00 | $ 16,277.00 | $ 0.00 | |
ZHANG, HUI | GRAD RES ASST | $ 0.00 | $ 14,824.00 | $ 0.00 | |
ZHANG, JIANGLAN | GRAD RES ASST | $ 0.00 | $ 20,139.00 | $ 1,053.00 | |
ZHANG, JIE | END TECH I | $ 26,662.00 | $ 28,682.00 | $ 1,363.00 | |
ZHANG, JIE | RES ASST II HS | $ 27,976.00 | $ 27,030.00 | $ 0.00 | |
ZHANG, JIONG | SR SYST PROG | $ 0.00 | $ 17,972.00 | $ 0.00 | |
ZHANG, LAN | RES ASST | $ 0.00 | $ 14,921.00 | $ 0.00 | |
ZHANG, LI | GRAD TEACH ASST | $ 0.00 | $ 6,660.00 | $ 0.00 | |
ZHANG, LI | GRAD RES ASST | $ 0.00 | $ 18,567.00 | $ 620.00 | |
ZHANG, LIN | GRAD RES ASST | $ 0.00 | $ 16,779.00 | $ 0.00 | |
ZHANG, MEILIN | POSTDOC ASSOC | $ 32,000.00 | $ 2,667.00 | $ 0.00 | |
ZHANG, MIN | GRAD RES ASST | $ 0.00 | $ 14,685.00 | $ 0.00 | |
ZHANG, MING | RES ASST I HS | $ 31,568.00 | $ 30,939.00 | $ 0.00 | |
ZHANG, QIANGYIN FORTE | GRAD TEACH ASST | $ 0.00 | $ 10,215.00 | $ 0.00 | |
ZHANG, QIN | GRAD TEACH ASST | $ 0.00 | $ 13,986.00 | $ 0.00 | |
ZHANG, QINGHONG | GRAD TEACH ASST | $ 0.00 | $ 15,070.00 | $ 728.00 | |
ZHANG, RUIHONG | GRAD TEACH ASST | $ 0.00 | $ 14,128.00 | $ 0.00 | |
ZHANG, SUNNY H | HOUSE STAFF III | $ 37,200.00 | $ 35,200.00 | $ 0.00 | |
ZHANG, TAO | GRAD RES ASST | $ 18,412.00 | $ 8,952.00 | $ 0.00 | |
ZHANG, XIAOGUANG | GRAD ASST | $ 16,787.00 | $ 16,277.00 | $ 787.00 | |
ZHANG, XIAOJI | RES ASST II HS | $ 34,027.00 | $ 28,784.00 | $ 0.00 | |
ZHANG, XIAOTING | GRAD RES ASST | $ 16,787.00 | $ 16,277.00 | $ 462.00 | |
ZHANG, XIN | TEACH ASST | $ 0.00 | $ 18,735.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |