First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1999 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
ZABACK, ALAN | COUNSELOR-SB AB | $ 42,575.00 | $ 41,325.00 | $ 90.00 | |
ZABACK, PETER CARLIN | HOURLY | $ 0.00 | $ 619.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
RIGGAN, SCOTT E | Clin Trials Rsrch Manager | |
THEADO, MATTHEW R | SR PROG ANAL | |
ZABACK, | Senior Systems Architect | |
PATEL, FORAM NIRMAL | Ast Dir Utilities | |
SHIRKEY, TRACI+ANN | Scholar | |
LANGENBERG, JOHNITA L | SENIOR ENGINEER | |
YEAGER, | B | |
LARSON, KARLYN R | Engineer | |
KOEBRICK, CATHERINE IRENE | Pipefitter | |
FRANKS, STEVEN | Secretary I | |
ASHLOCK, JESSICA ANN | SR SYST PROG |
Random Job Titles from University of Iowa |
---|
Dietitian I |
Occupational Therapist |
Marketing Manager |
Laborer |
Director of Startups |
Exec Dir |
Senior Systems Architect |
GME Resident 5 |
Clinical Coordinator |
ERD Welder |