First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1996/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
YANG, BIN | CA GRAD RES ASST | $ 0.00 | $ 6,866.00 | $ 743.00 | |
YANG, BYUNG YUN | ASST RES SCIEN | $ 37,650.00 | $ 36,340.00 | $ 1,371.00 | |
YANG, CAROL P | CLN LAB SCI PTH | $ 35,105.00 | $ 33,551.00 | $ 0.00 | |
YANG, GONGYU | TRAINEE | $ 13,200.00 | $ 6,975.00 | $ 0.00 | |
YANG, HENRY P | HSE STAFF IV | $ 34,500.00 | $ 33,000.00 | $ 100.00 | |
YANG, HSIEN-CHUEH P | GRAD RES ASST | $ 0.00 | $ 930.00 | $ 700.00 | |
YANG, JENNIFER C | MISC PROF S | $ 0.00 | $ 2,000.00 | $ 0.00 | |
YANG, JIE | GRAD TEACH ASST | $ 0.00 | $ 1,350.00 | $ 883.00 | |
YANG, KANG | HOURLY | $ 0.00 | $ 2,517.00 | $ 0.00 | |
YANG, LIN-BO | GRAD RES ASST | $ 0.00 | $ 13,905.00 | $ 343.00 | |
YANG, SHU-LAN | GRADER | $ 0.00 | $ 2,232.00 | $ 0.00 | |
YANG, TIANRUN | GRAD ASST | $ 0.00 | $ 13,394.00 | $ 0.00 | |
YANG, TIEJUN | RES ASST | $ 0.00 | $ 12,164.00 | $ 0.00 | |
YANG, XIAOHONG | A GRAD RES ASST | $ 0.00 | $ 5,813.00 | $ 0.00 | |
YANG, YI-SONG | GRAD ASST | $ 13,050.00 | $ 13,050.00 | $ 857.00 | |
YANG, YUWO | RES ASST I HS | $ 0.00 | $ 17,077.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
YANG, | Laboratory technician | |
BALES, MATTHEW GREGORY | P | |
SMITH, GARETH R | EDITOR | |
TROESCH, VICTORIA LYNN | HOUSE STAFF II | |
MUELLER, KRISTINA L | CASHIER I | |
STANSBERY, JOE+ | DIR | |
VANDERWERF, SARA+C | Research Support Manager | |
BOOTE, MARLYS JOAN | Professor | |
REINKING, BENJAMIN EVERS | nurse | |
HULING, DAVE ALLEN | RESEARCH | |
FINNEGAN, KATHY A | Senior Law Librarian |
Random Job Titles from University of Iowa |
---|
Law Librarian |
Educ Supp Svcs Crd/Mgr |
Laundry Production Worker |
Clerk IV |
Senior VP |
Research Support Coordinator |
Dir |
Chef |
Sr Test Development Associate |
Scholar/Trainee |