First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000/// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
WHALEN, ANDREW J | Design & Illus Hourly | $ 0.00 | $ 908.00 | $ 0.00 | |
WHALEN, ERIN JAMES | Postdoctoral Fellow | $ 0.00 | $ 18,080.00 | $ 398.00 | |
WHALEN, JOANNE KELLY | Office Work Hourly | $ 0.00 | $ 1,692.00 | $ 0.00 | |
WHALEN, MEGAN E | Rec Services Hourly | $ 0.00 | $ 149.00 | $ 0.00 | |
WHALEN, MELANIE ANNE | Secretary II | $ 31,283.00 | $ 30,799.00 | $ 0.00 | |
WHALEN, SEAN R | Scholar Fellow/Train | $ 0.00 | $ 1,255.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |