First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2013/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
WELLS, CLARA LOUISE | Custodian I | $ 37,396.00 | $ 36,353.00 | $ 0.00 | |
WELLS, DENICE | Research Assistant | $ 47,928.00 | $ 47,214.00 | $ 0.00 | |
WELLS, DONALD A | Utility Plant Operator III | $ 58,046.00 | $ 67,264.00 | $ 0.00 | |
WELLS, JOHN G | Adjunct Assistant Professor | $ 55,215.00 | $ 47,495.00 | $ 0.00 | |
WELLS, MICKEY LEE | Associate Professor | $ 213,389.00 | $ 209,268.00 | $ 3,632.00 | |
WELLS, RICHARD RAY | Custodian I | $ 35,809.00 | $ 31,910.00 | $ 0.00 | |
WELLS, TASHA | Admin Services Coordinator | $ 32,050.00 | $ 32,001.00 | $ 122.00 | |
WELLS SITTIG, KELLY ERIN | Program Coordinator | $ 40,763.00 | $ 32,047.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WELLS, | A | |
THIESSE, MONICA L | Program | |
GRONBECK, BRUCE E | Visiting Associate P | |
WANG, JUI-KAI | Secretary I | |
EIBEN, LESLEE JO | Law | |
ROSS, NICOLETTE C | Deputy Counsel | |
CHAPPELL, WALLACE K | LECTURER | |
DROZ, CATHLEEN L | C | |
BARNETT, MITCHELL J | Director/Assistant Director | |
BUCK, LAURA | IT Director | |
ANDRESEN, KELLI JO | Strategic Communications Mgr |