First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1993/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
WEISS, AMY L | ASST PROFESSOR | $ 51,550.00 | $ 49,058.00 | $ 0.00 | |
WEISS, DOYLE L | PROFESSOR/CHAIR | $ 105,825.00 | $ 134,509.00 | $ 631.00 | |
WEISS, JENNIFER J | SFA-CLERICAL | $ 0.00 | $ 3,482.00 | $ 0.00 | |
WEISS, JUSTIN ANTHONY | SFA-BLUE COLLAR | $ 0.00 | $ 486.00 | $ 0.00 | |
WEISS, KIMBERLY ANN | LAW RES ASST | $ 0.00 | $ 1,396.00 | $ 0.00 | |
WEISS, KRISTIN KAY | SFA-BLUE COLLAR | $ 0.00 | $ 1,139.00 | $ 0.00 | |
WEISS, ROBERT M | ASST PROFESSOR | $ 92,220.00 | $ 87,042.00 | $ 730.00 | |
WEISSBORT, DANIEL | PROFESSOR | $ 55,375.00 | $ 53,777.00 | $ 530.00 | |
WEISSENBERGER, BRADLE | SFA-NON-BARG | $ 0.00 | $ 1,816.00 | $ 0.00 | |
WEISSENBERGER, CAROLY | SFA-CLERICAL | $ 0.00 | $ 875.00 | $ 0.00 | |
WEISSKOPF, PHILLIP A | CLERK III | $ 19,682.00 | $ 12,181.00 | $ 33.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WEISS, | Human Resources Generalist I | |
LIRA, VITOR A | C | |
MILLER, ANITA R | Associate Dean | |
MEYER, ERICA ANN | Editor | |
MANGANELLO, MARC | clerk iv | |
PATTERSON, RENE L | Economic Dev Asst Director | |
ASA, DAVID | Nursing Unit Clerk | |
KIMBEL, MICHAEL RAY | Cook | |
ZIEGLOWSKY, RONALD | Computer | |
BAYMAN, LEVENT | Supply Chain Specialist | |
ALLEN, MARY C | Dental Assistant II |