First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2013/// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
WANG, ALAN CHIH-CHUNG | Scholar/Trainee | $ 0.00 | $ 2,841.00 | $ 0.00 | |
WANG, DAGONG | IT Director | $ 89,824.00 | $ 86,878.00 | $ 0.00 | |
WANG, DONGHONG | Research Assistant | $ 49,840.00 | $ 48,955.00 | $ 0.00 | |
WANG, DONGXU | Assistant Professor | $ 119,048.00 | $ 117,432.00 | $ 8,914.00 | |
WANG, FEI | Visiting Assistant Professor | $ 0.00 | $ 40,000.00 | $ 0.00 | |
WANG, FUJIAN | Asst Research Scientist/Engin | $ 52,470.00 | $ 52,470.00 | $ 0.00 | |
WANG, HE | Research Assistant | $ 0.00 | $ 10,386.00 | $ 0.00 | |
WANG, HONG | Asst Research Scientist/Engin | $ 57,598.00 | $ 57,309.00 | $ 0.00 | |
WANG, JEFFREY WELLY | Scholar/Trainee | $ 0.00 | $ 1,836.00 | $ 0.00 | |
WANG, JING | Associate Professor | $ 167,000.00 | $ 181,431.00 | $ 11,448.00 | |
WANG, JINKAI | Postdoctoral Research Scholar | $ 0.00 | $ 21,415.00 | $ 0.00 | |
WANG, KAI | Associate Professor | $ 106,473.00 | $ 100,954.00 | $ 520.00 | |
WANG, LI | Postdoctoral Research Scholar | $ 43,932.00 | $ 43,497.00 | $ 1,371.00 | |
WANG, LI | Research Assistant | $ 46,358.00 | $ 45,579.00 | $ 0.00 | |
WANG, LIHE | Professor | $ 143,400.00 | $ 160,664.00 | $ 376.00 | |
WANG, QINCHUAN | Postdoctoral Research Scholar | $ 44,000.00 | $ 41,200.00 | $ 0.00 | |
WANG, QIONG | Assoc Research Scientist/Engin | $ 0.00 | $ 25,472.00 | $ 0.00 | |
WANG, RUI | Postdoctoral Research Scholar | $ 0.00 | $ 37,527.00 | $ 0.00 | |
WANG, RUNPING | Postdoctoral Research Fellow | $ 54,180.00 | $ 51,582.00 | $ 4,063.00 | |
WANG, XIAOFANG | Research Assistant | $ 46,226.00 | $ 46,424.00 | $ 0.00 | |
WANG, XIAOYAN | Misc Temporary(Non-Student) | $ 0.00 | $ 16,090.00 | $ 0.00 | |
WANG, XIYAN | Accountant | $ 33,779.00 | $ 12,433.00 | $ 0.00 | |
WANG, YANG | Misc Temporary(Non-Student) | $ 0.00 | $ 12,209.00 | $ 0.00 | |
WANG, YIMO | Research Assistant | $ 0.00 | $ 19,982.00 | $ 0.00 | |
WANG, ZHAOYUAN | Asst Research Scientist/Engin | $ 79,804.00 | $ 82,814.00 | $ 0.00 | |
WANG, ZHEN | Misc Temporary(Non-Student) | $ 0.00 | $ 11,383.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |