First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2002 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
WALTON, BARRY J | Area Mech | $ 35,412.00 | $ 34,496.00 | $ 0.00 | |
WALTON, ERICA MONIQUE | Graduate Fellow | $ 0.00 | $ 800.00 | $ 696.00 | |
WALTON, FRED R | Steamfitter | $ 38,544.00 | $ 39,516.00 | $ 0.00 | |
WALTON, GEORGE W | Gen Sci Lab | $ 0.00 | $ 874.00 | $ 0.00 | |
WALTON, JESSE T | Library | $ 0.00 | $ 2,446.00 | $ 0.00 | |
WALTON, LAURA RUTH | Misc Profl- Non Stud(Optional) | $ 0.00 | $ 725.00 | $ 0.00 | |
WALTON, MEGAN | Misc Profl-Student(Optional) | $ 0.00 | $ 5,665.00 | $ 0.00 | |
WALTON, PAULA SUE | Systems Analyst | $ 56,174.00 | $ 55,073.00 | $ 0.00 | |
WALTON, RICHARD E | Professor | $ 153,313.00 | $ 148,848.00 | $ 1,087.00 | |
WALTON, ROBERT J | Engineer IV | $ 69,450.00 | $ 67,400.00 | $ 0.00 | |
WALTON, SCOTT | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 | |
WALTON, STACIE L | Assistant Professor(Clinical) | $ 0.00 | $ 6,250.00 | $ 409.00 | |
WALTON, THERESA ANN | Graduate Teaching Assistant | $ 0.00 | $ 17,884.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |