First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1995/// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
TANG, AIPING | TEACH ASST | $ 0.00 | $ 14,060.00 | $ 0.00 | |
TANG, ANDREW C | HOURLY | $ 0.00 | $ 908.00 | $ 0.00 | |
TANG, JUN | RESEARCH SCIEN | $ 53,091.00 | $ 50,217.00 | $ 2,052.00 | |
TANG, KUANG-JUNG | GRAD ASST | $ 0.00 | $ 7,200.00 | $ 0.00 | |
TANG, MAN-KIT SIMON | HOURLY | $ 0.00 | $ 2,094.00 | $ 0.00 | |
TANG, MINJIA | GRAD RES ASST | $ 0.00 | $ 15,011.00 | $ 0.00 | |
TANG, SHENGHUI | GRAD RES ASST | $ 0.00 | $ 14,795.00 | $ 0.00 | |
TANG, SHIH-CHE | RSA ASST | $ 0.00 | $ 4,206.00 | $ 0.00 | |
TANG, YU | TEACH ASST | $ 0.00 | $ 8,550.00 | $ 0.00 | |
TANGUN, OZARSLAN A | GRAD ASST | $ 0.00 | $ 8,681.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
TANG, | KRISTIN ANN | |
BRACK, DIANNA K | ENGINEER III | |
BISHOP, JERRY W | Research Specialist | |
BREITBACH, KATHRYN CAROLE MOORE | Cater | |
SUN, SHILIANG | Design Engineer | |
HANSEN, BENJAMIN JOHN | Writer/Editor | |
PICKELL, CAMBRE | Qual | |
STAHLE, KERI COLLISON | S | |
UKIL, SOUMIK | Associate Counsel | |
HUSEMANN, DUSTIN R | RESEARCH ASST | |
DALECKY, GARY J | MGR PER COMP SC |