First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
STEELE, ANDREW TERRENCE | Parking Hourly | $ 0.00 | $ 5,358.00 | $ 0.00 | |
STEELE, BEN | Office Work Hourly | $ 0.00 | $ 231.00 | $ 0.00 | |
STEELE, BRIAN H | Custodian I | $ 22,485.00 | $ 21,731.00 | $ 0.00 | |
STEELE, HARRY E | Kitchen Helper I | $ 20,238.00 | $ 8,293.00 | $ 0.00 | |
STEELE, JOEL SCOTT | Contracts Administra | $ 50,006.00 | $ 45,001.00 | $ 406.00 | |
STEELE, JULIE ANN | Project Assistant | $ 35,500.00 | $ 33,150.00 | $ 0.00 | |
STEELE, KARLA CRISTINA | Law Research Assista | $ 0.00 | $ 1,798.00 | $ 0.00 | |
STEELE, LARRY E | Custodian I | $ 22,485.00 | $ 23,021.00 | $ 0.00 | |
STEELE, MARIAH LOUISA | Graduate Teaching As | $ 0.00 | $ 16,320.00 | $ 0.00 | |
STEELE, MARK W | Laboratory Tech I | $ 20,842.00 | $ 20,346.00 | $ 0.00 | |
STEELE, MARY LOUISE JOHNSON | Staff Nurse II | $ 48,475.00 | $ 46,487.00 | $ 0.00 | |
STEELE, MICHAEL D | Visiting Lecturer | $ 7,592.00 | $ 7,300.00 | $ 0.00 | |
STEELE, NATHANIEL C | Kitchen Helper I | $ 0.00 | $ 6,498.00 | $ 0.00 | |
STEELE, PATRICK L | Program Associate II | $ 48,645.00 | $ 46,867.00 | $ 2,759.00 | |
STEELE, PHYLLIS M | Pharmacy Technician | $ 30,347.00 | $ 30,866.00 | $ 0.00 | |
STEELE, REBECCA LEANNE | Custodian I | $ 0.00 | $ 3,428.00 | $ 0.00 | |
STEELE, SUSAN K | Custodian I | $ 22,485.00 | $ 22,092.00 | $ 0.00 | |
STEELE JR, FITZGERALD | Graduate Research As | $ 0.00 | $ 18,609.00 | $ 871.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
STEELE, | H | |
RICKETTS, ANN MARGARET | LOCKSMITH | |
RARICK, TAMMY LYNN | ADMIS COUNS | |
UC, ALIYE | application | |
GEGUZIS, KAY LYNETTE | prof | |
MASON, CHARLES | Grounds | |
BAKER, ANGELA | ASSOC PROFESSOR | |
HO, PHONG | Parking Trans Field Srv Off I | |
STEUSSY, BRYAN W | GRAD | |
AMENDT, BRAD ALLEN | Dir | |
HAMILTON, KATHARINE M | Utility |