First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2000 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
SPENCE, BARBARA K | Administrative Assoc | $ 68,405.00 | $ 66,410.00 | $ 1,330.00 | |
SPENCE, LINDA KAY | Secretary III | $ 29,869.00 | $ 29,030.00 | $ 797.00 | |
SPENCER, BRENT | Misc Profl- Non Stud | $ 0.00 | $ 3,000.00 | $ 186.00 | |
SPENCER, DALE | Senior Programmer An | $ 47,477.00 | $ 45,783.00 | $ 55.00 | |
SPENCER, DEAN EVERETT | Laboratory Coordinat | $ 33,500.00 | $ 32,400.00 | $ 0.00 | |
SPENCER, ERIN V | Cash Management | $ 0.00 | $ 151.00 | $ 0.00 | |
SPENCER, HELEN | Clerk I Hourly | $ 0.00 | $ 286.00 | $ 0.00 | |
SPENCER, JAMES E | Parking Trans Field | $ 27,851.00 | $ 30,348.00 | $ 0.00 | |
SPENCER, JEAN ANN ROUSE | Staff Pharmacist II | $ 63,214.00 | $ 60,963.00 | $ 0.00 | |
SPENCER, JENNIFER L | Pharmacy Technician | $ 22,485.00 | $ 6,323.00 | $ 0.00 | |
SPENCER, JOCKO M | Food Service Hourly | $ 0.00 | $ 230.00 | $ 0.00 | |
SPENCER, JOHN P | Assistant Professor | $ 50,000.00 | $ 50,889.00 | $ 2,206.00 | |
SPENCER, LEONARD R | Food Worker I | $ 0.00 | $ 69.00 | $ 0.00 | |
SPENCER, LINDA JEAN | Res Asst III Nat/Hlt | $ 46,575.00 | $ 45,000.00 | $ 2,474.00 | |
SPENCER, MARTIN LOUIS | Graduate Research As | $ 0.00 | $ 4,253.00 | $ 500.00 | |
SPENCER, NATHAN ALEXIS | Computing Consultant | $ 41,966.00 | $ 40,352.00 | $ 0.00 | |
SPENCER, RAHNI BENETTA | Office Work Hourly | $ 0.00 | $ 475.00 | $ 0.00 | |
SPENCER, SHANTA MAGNOLIA | Food Service Hourly | $ 0.00 | $ 1,479.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SPENCE, | ROBERT D | |
SWARTZENDRUBER, KEVIN LEE | PROF/DIR | |
FLIEHLER, LESANNE B | LI | |
SLUKA, KATHLEEN A | PREP Postbaccalaureate Intern | |
HEARST, ROBERT JOEL | P | |
SMITH, JULIE COBB | PROF/CHAIR | |
RIGGALL, EMILY A | Museum | |
BARFKNECHT, EILEEN M | SCHOLAR | |
MCGLUMPHRY, MICHAEL A | SONOGRAPHER | |
CUDDIHY, HENRI A | POSTDOCTORAL RESEARCH SCHOLAR | |
BHARDWAJ, GOURAV | Research Intern |