First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2009/ | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
SEXTON, JONATHAN MERLE | Program Associate I | $ 41,600.00 | $ 43,265.00 | $ 2,804.00 | |
SEXTON, JULIE YVONNE | Project Assistant | $ 53,065.00 | $ 53,130.00 | $ 0.00 | |
SEXTON, NICOLE ELIZABETH | Hall CoordinatorUniv Housing | $ 33,107.00 | $ 35,009.00 | $ 1,354.00 | |
SEXTON, RICKY JAMES | Network/Communication Engr I | $ 35,446.00 | $ 36,536.00 | $ 2,907.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SEXTON, | Asst Prov | |
SHEN, WENDY | Graduate Teaching Assistant | |
FOLEY NICPON, MEGAN | NRS ASST | |
MURRAY, KIRK | Musical | |
FISCHOFF, JESSICA R | PIPEFITTER | |
FLAHERTY, THOMAS J | Engineering Assistant | |
KATZ, RALPH P | DIET CLERK | |
VARGAS, KAAREN GISELLE | HSE STAFF V | |
LAVERTY, JOHN R | PREP SUPV PUB | |
HAWTHORNE, DOROTHY | Acad Clin Prog Mgt Specialist | |
STARNER, TIMOTHY DUANE | Secretary |
Random Names from University of Iowa |
---|
TAI, JUNE T |
DELANOIT, JOSHUA P |
SPIDLE, KAY |
SCHROPP, KRISS A |
ELBERT, PATRICK THOMAS |
VON MUENSTER, LISA C |
SCHMIDT, GREGORY |
WENO, CHARLES EDWARD |
WETJEN, RHONDA K |
BALDWIN, LISA |